Dividend Aristocrats
S&P 500 companies with 25+ consecutive years of dividend increases.
50 stocksMethodology
Dividend Aristocrats are S&P 500 companies that have increased their dividend payments for at least 25 consecutive years. This elite group represents the most reliable dividend growers in the market, demonstrating exceptional commitment to returning value to shareholders through economic cycles.
Stocks (50)
| Symbol | Name | Sector | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| TGT | Target Corporation | Consumer Defensive | 4.24% | 54.5% | 42Y | $106.50 |
| ED | Consolidated Edison, Inc. | Utilities | 3.30% | 56.4% | 44Y | $103.18 |
| JNJ | Johnson & Johnson | Healthcare | 2.35% | 45.6% | 55Y | $218.49 |
| EMR | Emerson Electric Co. | Industrials | 1.42% | 52.0% | 53Y | $150.26 |
| NNN | NNN REIT, Inc. | Real Estate | 5.60% | 1.1% | 35Y | $42.11 |
| ADP | Automatic Data Processing, Inc. | Industrials | 2.43% | 59.3% | 42Y | $259.86 |
| XOM | Exxon Mobil Corporation | Energy | 2.99% | 57.5% | 42Y | $133.66 |
| WABC | Westamerica Bancorporation | Financial Services | 3.55% | 39.3% | 36Y | $51.25 |
| DOV | Dover Corporation | Industrials | 0.99% | 12.6% | 41Y | $209.43 |
| WMT | Walmart Inc. | Consumer Defensive | 0.80% | 31.9% | 43Y | $117.83 |
| GWW | W.W. Grainger, Inc. | Industrials | 0.83% | 26.5% | 40Y | $1066.63 |
| BKH | Black Hills Corporation | Utilities | 3.74% | 67.9% | 40Y | $72.38 |
| SON | Sonoco Products Company | Consumer Cyclical | 4.33% | 32.9% | 30Y | $48.76 |
| GPC | Genuine Parts Company | Consumer Cyclical | 3.01% | 69.8% | 39Y | $136.84 |
| WTRG | Essential Utilities, Inc. | Utilities | 3.37% | 54.8% | 34Y | $39.60 |
| CVX | Chevron Corporation | Energy | 4.11% | 95.4% | 38Y | $166.55 |
| ATO | Atmos Energy Corporation | Utilities | 2.18% | 46.2% | 38Y | $165.40 |
| TNC | Tennant Company | Industrials | 1.51% | 40.0% | 38Y | $79.23 |
| ECL | Ecolab Inc. | Basic Materials | 0.95% | 36.6% | 38Y | $281.48 |
| PPG | PPG Industries, Inc. | Basic Materials | 2.44% | 62.9% | 42Y | $113.91 |
| HTO | H2O America | Utilities | 3.20% | 52.1% | 32Y | $52.58 |
| ARTNA | Artesian Resources Corporation | Utilities | 3.64% | 55.7% | 31Y | $33.78 |
| UBSI | United Bankshares, Inc. | Financial Services | 3.49% | 48.1% | 31Y | $42.75 |
| SHW | The Sherwin-Williams Company | Basic Materials | 0.90% | 30.1% | 40Y | $350.63 |
| PII | Polaris Inc. | Consumer Cyclical | 3.78% | -99.1% | 29Y | $70.92 |
| FUL | H.B. Fuller Company | Basic Materials | 1.53% | 33.1% | 34Y | $60.67 |
| MGEE | MGE Energy, Inc. | Utilities | 2.31% | 49.5% | 33Y | $79.93 |
| MATW | Matthews International Corporation | Industrials | 3.59% | -133.9% | 28Y | $27.97 |
| WST | West Pharmaceutical Services, Inc. | Healthcare | 0.34% | 12.3% | 33Y | $247.78 |
| OZK | Bank OZK | Financial Services | 3.74% | 29.2% | 27Y | $47.60 |
| FELE | Franklin Electric Co., Inc. | Industrials | 1.04% | 34.4% | 32Y | $102.12 |
| MCD | McDonald's Corporation | Consumer Cyclical | 2.34% | 60.1% | 36Y | $306.03 |
| RTX | RTX Corporation | Industrials | 1.36% | 52.5% | 33Y | $196.34 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 3.94% | 1.1% | 28Y | $83.73 |
| LIN | Linde plc | Basic Materials | 1.35% | 39.1% | 33Y | $445.64 |
| DCI | Donaldson Company, Inc. | Industrials | 1.14% | 35.1% | 30Y | $102.37 |
| LARK | Landmark Bancorp, Inc. | Financial Services | 3.05% | 38.8% | 25Y | $27.52 |
| SCL | Stepan Company | Basic Materials | 2.83% | 76.8% | 40Y | $54.70 |
| BRC | Brady Corporation | Industrials | 1.13% | 23.2% | 30Y | $85.68 |
| ITW | Illinois Tool Works Inc. | Industrials | 2.40% | 58.2% | 30Y | $259.69 |
| PB | Prosperity Bancshares, Inc. | Financial Services | 3.14% | 41.4% | 25Y | $74.45 |
| ATR | AptarGroup, Inc. | Healthcare | 1.47% | 28.4% | 32Y | $124.47 |
| BRO | Brown & Brown, Inc. | Financial Services | 0.78% | 18.0% | 32Y | $78.62 |
| CNI | Canadian National Railway Company | Industrials | 2.57% | 47.5% | 29Y | $100.02 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 0.96% | 24.3% | 29Y | $160.80 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 3.89% | 1.0% | 27Y | $144.40 |
| MGRC | McGrath RentCorp | Industrials | 1.67% | 32.7% | 27Y | $116.15 |
| EPD | Enterprise Products Partners L.P. | Energy | 6.51% | 80.1% | 27Y | $33.19 |
| CWT | California Water Service Group | Utilities | 2.75% | 53.3% | 27Y | $45.01 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 1.27% | 36.5% | 29Y | $92.95 |
Want to customize your search or explore more options?
Open Advanced Screener