Dividend Growth Stocks
Companies with 10+ years of growing their dividend payments.
50 stocksMethodology
Dividend growth stocks have demonstrated a consistent ability to increase dividends for 10 or more consecutive years. These companies typically combine moderate yields with strong dividend growth potential, making them excellent candidates for long-term income growth strategies.
Stocks (50)
| Symbol | Name | Sector | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Healthcare | 2.35% | 45.6% | 55Y | $218.49 |
| ED | Consolidated Edison, Inc. | Utilities | 3.30% | 56.4% | 44Y | $103.18 |
| BANF | BancFirst Corporation | Financial Services | 1.62% | 25.7% | 28Y | $117.36 |
| LIN | Linde plc | Basic Materials | 1.35% | 39.1% | 33Y | $445.64 |
| ARTNA | Artesian Resources Corporation | Utilities | 3.64% | 55.7% | 31Y | $33.78 |
| ATO | Atmos Energy Corporation | Utilities | 2.18% | 46.2% | 38Y | $165.40 |
| SON | Sonoco Products Company | Consumer Cyclical | 4.33% | 32.9% | 30Y | $48.76 |
| WABC | Westamerica Bancorporation | Financial Services | 3.55% | 39.3% | 36Y | $51.25 |
| GWW | W.W. Grainger, Inc. | Industrials | 0.83% | 26.5% | 40Y | $1066.63 |
| WST | West Pharmaceutical Services, Inc. | Healthcare | 0.34% | 12.3% | 33Y | $247.78 |
| ATR | AptarGroup, Inc. | Healthcare | 1.47% | 28.4% | 32Y | $124.47 |
| RTX | RTX Corporation | Industrials | 1.36% | 52.5% | 33Y | $196.34 |
| CNI | Canadian National Railway Company | Industrials | 2.57% | 47.5% | 29Y | $100.02 |
| TGT | Target Corporation | Consumer Defensive | 4.24% | 54.5% | 42Y | $106.50 |
| MATW | Matthews International Corporation | Industrials | 3.59% | -133.9% | 28Y | $27.97 |
| MGEE | MGE Energy, Inc. | Utilities | 2.31% | 49.5% | 33Y | $79.93 |
| PII | Polaris Inc. | Consumer Cyclical | 3.78% | -99.1% | 29Y | $70.92 |
| XOM | Exxon Mobil Corporation | Energy | 2.99% | 57.5% | 42Y | $133.66 |
| FELE | Franklin Electric Co., Inc. | Industrials | 1.04% | 34.4% | 32Y | $102.12 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 0.96% | 24.3% | 29Y | $160.80 |
| RNR | RenaissanceRe Holdings Ltd. | Financial Services | 0.59% | 6.5% | 28Y | $271.70 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 1.27% | 36.5% | 29Y | $92.95 |
| HTO | H2O America | Utilities | 3.20% | 52.1% | 32Y | $52.58 |
| BRO | Brown & Brown, Inc. | Financial Services | 0.78% | 18.0% | 32Y | $78.62 |
| DOV | Dover Corporation | Industrials | 0.99% | 12.6% | 41Y | $209.43 |
| FUL | H.B. Fuller Company | Basic Materials | 1.53% | 33.1% | 34Y | $60.67 |
| WTRG | Essential Utilities, Inc. | Utilities | 3.37% | 54.8% | 34Y | $39.60 |
| EMR | Emerson Electric Co. | Industrials | 1.42% | 52.0% | 53Y | $150.26 |
| UBSI | United Bankshares, Inc. | Financial Services | 3.49% | 48.1% | 31Y | $42.75 |
| ECL | Ecolab Inc. | Basic Materials | 0.95% | 36.6% | 38Y | $281.48 |
| WMT | Walmart Inc. | Consumer Defensive | 0.80% | 31.9% | 43Y | $117.83 |
| DCI | Donaldson Company, Inc. | Industrials | 1.14% | 35.1% | 30Y | $102.37 |
| TNC | Tennant Company | Industrials | 1.51% | 40.0% | 38Y | $79.23 |
| ADP | Automatic Data Processing, Inc. | Industrials | 2.43% | 59.3% | 42Y | $259.86 |
| CWT | California Water Service Group | Utilities | 2.75% | 53.3% | 27Y | $45.01 |
| OZK | Bank OZK | Financial Services | 3.74% | 29.2% | 27Y | $47.60 |
| CASY | Casey's General Stores, Inc. | Consumer Cyclical | 0.35% | 12.8% | 26Y | $618.81 |
| ALB | Albemarle Corporation | Basic Materials | 0.86% | -1688.6% | 26Y | $188.32 |
| EBMT | Eagle Bancorp Montana, Inc. | Financial Services | 2.74% | 33.8% | 25Y | $20.99 |
| LARK | Landmark Bancorp, Inc. | Financial Services | 3.05% | 38.8% | 25Y | $27.52 |
| LECO | Lincoln Electric Holdings, Inc. | Industrials | 1.16% | 31.8% | 25Y | $261.16 |
| PB | Prosperity Bancshares, Inc. | Financial Services | 3.14% | 41.4% | 25Y | $74.45 |
| LHX | L3Harris Technologies, Inc. | Industrials | 1.35% | 51.1% | 24Y | $355.75 |
| CASS | Cass Information Systems, Inc. | Industrials | 2.87% | 47.2% | 24Y | $43.58 |
| CFR | Cullen/Frost Bankers, Inc. | Financial Services | 2.78% | 40.7% | 24Y | $142.09 |
| SHW | The Sherwin-Williams Company | Basic Materials | 0.90% | 30.1% | 40Y | $350.63 |
| ITW | Illinois Tool Works Inc. | Industrials | 2.40% | 58.2% | 30Y | $259.69 |
| ITT | ITT Inc. | Industrials | 0.76% | 22.7% | 23Y | $184.23 |
| UMBF | UMB Financial Corporation | Financial Services | 1.30% | 18.9% | 23Y | $125.07 |
| LNN | Lindsay Corporation | Industrials | 1.16% | 21.5% | 23Y | $126.34 |
Want to customize your search or explore more options?
Open Advanced Screener