Safe Dividend Stocks
Conservative dividend payers with low payout ratios and proven reliability.
50 stocksMethodology
Safe dividend stocks prioritize dividend sustainability over high yields. With payout ratios under 50%, these companies retain significant earnings for growth and have ample cushion to maintain dividends during economic downturns. Ideal for conservative income investors.
Stocks (50)
| Symbol | Name | Sector | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| NHTC | Natural Health Trends Corp. | Consumer Cyclical | 20.83% | -7807.6% | - | $3.84 |
| RGP | Resources Connection, Inc. | Industrials | 8.05% | -10.5% | - | $4.35 |
| SOR | Source Capital, Inc. | Financial Services | 5.20% | 0.0% | - | $48.06 |
| TY | Tri-Continental Corporation | Financial Services | 11.79% | 0.0% | 2Y | $33.15 |
| GAM | General American Investors Company, Inc. | Financial Services | 10.97% | 0.0% | 3Y | $60.62 |
| FF | FutureFuel Corp. | Basic Materials | 7.08% | -30.4% | - | $3.39 |
| HOFT | Hooker Furnishings Corporation | Consumer Cyclical | 6.16% | -33.3% | - | $13.07 |
| CCOI | Cogent Communications Holdings, Inc. | Communication Services | 12.34% | -100.8% | - | $24.71 |
| HQH | Abrdn Healthcare Investors | Financial Services | 11.15% | 0.0% | - | $19.64 |
| UMC | United Microelectronics Corporation | Technology | 4.40% | 0.0% | 1Y | $10.90 |
| AMPFX | American Funds AMCAP Fund | Financial Services | 4.70% | 0.0% | 1Y | $45.77 |
| LCUT | Lifetime Brands, Inc. | Consumer Cyclical | 4.26% | -10.4% | - | $3.99 |
| ABALX | American Funds American Balanced Fund Class A | Financial Services | 8.05% | 0.0% | 3Y | $38.52 |
| FSP | Franklin Street Properties Corp. | Real Estate | 4.41% | -11.2% | - | $0.91 |
| AMFFX | American Funds American Mutual Fund Class F-1 | Financial Services | 7.42% | 0.0% | - | $60.02 |
| DSWL | Deswell Industries, Inc. | Technology | 6.15% | 25.6% | - | $3.25 |
| NTIP | Network-1 Technologies, Inc. | Industrials | 7.46% | -90.9% | - | $1.34 |
| AFMBX | American Funds American Balanced Fund | Financial Services | 8.34% | 0.0% | 3Y | $38.50 |
| AUUCX | AB Select US Equity Portfolio | - | 6.70% | 0.0% | - | $21.02 |
| ETGAX | Eaton Vance GA Municipal Income A | Financial Services | 3.22% | 0.0% | - | $8.13 |
| POWR | iShares Inc. | Financial Services | 7.33% | 0.0% | - | $24.27 |
| ETAZX | Eaton Vance AZ Municipal Income A | Financial Services | 3.22% | 0.0% | - | $9.02 |
| LEO | BNY Mellon Strategic Municipals, Inc. | Financial Services | 4.11% | -114.1% | 1Y | $6.33 |
| HQL | Tekla Life Sciences Investors | Financial Services | 10.52% | 0.0% | - | $17.30 |
| FWRLX | Fidelity Select Wireless | - | 5.23% | -150.2% | - | $12.02 |
| PTEN | Patterson-UTI Energy, Inc. | Energy | 4.33% | -90.6% | - | $7.39 |
| JBSS | John B. Sanfilippo & Son, Inc. | Consumer Defensive | 3.36% | 26.5% | - | $74.47 |
| ETCTX | Eaton Vance CT Municipal Income A | Financial Services | 3.00% | 0.0% | - | $9.62 |
| PRXCX | California Tax-Free Bond Fd | Financial Services | 3.40% | 0.0% | - | $10.74 |
| BCHYX | American Century California High Yield Municipal Investor Class | Financial Services | 3.91% | 0.0% | - | $9.65 |
| BGSF | BGSF, Inc. | Industrials | 36.83% | 0.0% | 1Y | $5.43 |
| VWLUX | Vanguard Long Term Tax Exempt Fund | Financial Services | 3.70% | 0.0% | 1Y | $10.84 |
| LCGNX | William Blair Large Cap Growth N | Financial Services | 9.47% | 0.0% | - | $27.23 |
| JRSH | Jerash Holdings (US), Inc. | Consumer Cyclical | 6.49% | 0.5% | - | $3.08 |
| OXSQ | Oxford Square Capital Corp. | Financial Services | 22.58% | -1158.8% | - | $1.86 |
| RYN | Rayonier Inc. | Real Estate | 10.42% | 30.7% | - | $23.90 |
| JHNBX | John Hancock Bond Fund Class A | Financial Services | 4.25% | -117.4% | - | $13.69 |
| HNNA | Hennessy Advisors, Inc. | Financial Services | 5.22% | 31.7% | - | $10.54 |
| BAGAX | Brown Advisory Growth Equity Adv Shares | - | 88.56% | 0.0% | 1Y | $7.16 |
| VPCCX | Vanguard PRIMECAP Core Fund Investor Shares | Financial Services | 16.10% | 0.0% | 1Y | $39.69 |
| MEI | Methode Electronics, Inc. | Technology | 4.09% | -24.0% | - | $7.58 |
| PRGO | Perrigo Company plc | Healthcare | 7.69% | -306.9% | 22Y | $15.08 |
| CRWS | Crown Crafts, Inc. | Consumer Cyclical | 11.03% | -33.6% | - | $2.90 |
| FINV | FinVolution Group | Financial Services | 5.35% | 15.8% | 5Y | $5.18 |
| NUS | Nu Skin Enterprises, Inc. | Consumer Defensive | 2.18% | 10.9% | - | $11.03 |
| UVSP | Univest Financial Corporation | Financial Services | 2.51% | 29.0% | 1Y | $34.73 |
| WCMRX | WCM Focused International Growth Fd Inv Cl | - | 5.27% | -3.1% | - | $25.83 |
| STNG | Scorpio Tankers Inc. | Energy | 2.84% | 28.4% | 3Y | $57.09 |
| OPY | Oppenheimer Holdings Inc. | Financial Services | 2.16% | 8.9% | 2Y | $79.53 |
| IOSP | Innospec Inc. | Basic Materials | 2.09% | -3383.3% | 12Y | $81.65 |
Want to customize your search or explore more options?
Open Advanced Screener