Communication Services Dividend Stocks
Communication services sector companies including telecom, media, and entertainment.
Stocks
100
Avg. Yield
11.79%
Avg. Payout
1.9%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| DOYU | DouYu International Holdings Limited | T4 | 1.51% | 0.0% | 1Y | $6.55 |
| HUYA | HUYA Inc. | T3 | 73.70% | 0.0% | - | $3.46 |
| UZF | Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | T3 | 38.16% | 7.8% | - | $18.87 |
| UZD | Array Digital Infrastructure, Inc. 6.250% Senior Notes due 2069 | T3 | 38.16% | 7.8% | - | $20.91 |
| CCOI | Cogent Communications Holdings, Inc. | T3 | 12.34% | -100.8% | - | $24.71 |
| SGA | Saga Communications, Inc. | T3 | 8.85% | 27.4% | - | $11.30 |
| TEF | Telefónica, S.A. | T3 | 8.10% | -86.9% | - | $3.81 |
| ATHM | Autohome Inc. | T3 | 7.61% | 0.0% | 1Y | $23.01 |
| PHI | PLDT Inc. | T3 | 7.23% | 70.2% | - | $23.00 |
| BCE | BCE Inc. | T3 | 6.78% | 42.4% | - | $24.71 |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | T3 | 5.64% | 96.7% | 1Y | $22.80 |
| JOYY | JOYY Inc. | T3 | 5.58% | 0.0% | - | $67.69 |
| SIRI | Sirius XM Holdings Inc. | T2 | 5.22% | 36.9% | 2Y | $20.67 |
| WLY | John Wiley & Sons, Inc. | T3 | 4.48% | 74.3% | - | $31.62 |
| CMCSA | Comcast Corporation | T2 | 4.30% | 21.6% | - | $29.23 |
| CCZ | Comcast Holdings Corp. | T3 | 4.30% | 21.6% | - | $65.00 |
| MOMO | Hello Group Inc. | T3 | 4.05% | 46.0% | - | $6.91 |
| RCI | Rogers Communications Inc. | T3 | 3.91% | 11.1% | - | $37.09 |
| OMC | Omnicom Group Inc. | T3 | 3.66% | 41.3% | 1Y | $79.24 |
| CABO | Cable One, Inc. | T3 | 3.54% | -7.5% | - | $83.33 |
| NXST | Nexstar Media Group, Inc. | T1 | 3.39% | 42.7% | 12Y | $219.27 |
| NCMI | National CineMedia, Inc. | T3 | 3.15% | -56.3% | - | $3.81 |
| AMX | América Móvil, S.A.B. de C.V. | T2 | 2.87% | 24.3% | 1Y | $20.75 |
| IRDM | Iridium Communications Inc. | T3 | 2.66% | 49.7% | - | $21.79 |
| TGNA | TEGNA Inc. | T1 | 2.64% | 23.3% | 5Y | $18.96 |
| SCHL | Scholastic Corporation | T2 | 2.27% | -635.3% | - | $35.17 |
| MCS | The Marcus Corporation | T3 | 1.90% | 1.2% | 3Y | $15.80 |
| EEX | Emerald Holding, Inc. | T4 | 1.27% | 2.6% | 1Y | $4.71 |
| TKO | TKO Group Holdings, Inc. | T3 | 1.15% | 2.0% | - | $200.13 |
| DIS | The Walt Disney Company | T3 | 1.10% | 7.2% | - | $113.29 |
| TME | Tencent Music Entertainment Group | T3 | 1.10% | 14.0% | 1Y | $16.04 |
| NYT | The New York Times Company | T1 | 1.01% | 30.3% | 7Y | $71.26 |
| SHEN | Shenandoah Telecommunications Company | T3 | 0.95% | -18.2% | 3Y | $11.64 |
| FOX | Fox Corporation | T2 | 0.76% | 14.0% | 5Y | $65.03 |
| FOXA | Fox Corporation | T2 | 0.76% | 14.0% | 5Y | $72.33 |
| NWS | News Corporation | T3 | 0.75% | 16.8% | - | $30.95 |
| TOON | Kartoon Studios Inc. | T4 | 0.00% | 0.0% | - | $0.72 |
| FLNT | Fluent, Inc. | T4 | 0.00% | 0.0% | - | $3.46 |
| SCOR | comScore, Inc. | T4 | 0.00% | 0.0% | - | $8.76 |
| CTDD | Qwest Corp. 6.75% NT 57 | T4 | 0.00% | -0.2% | - | $19.06 |
| ABLV | Able View Inc. | T4 | 0.00% | 2.5% | - | $0.67 |
| SJ | Scienjoy Holding Corporation | T4 | 0.00% | 0.0% | - | $1.19 |
| UONE | Urban One, Inc. | T4 | 0.00% | 0.0% | - | $0.93 |
| Z | Zillow Group, Inc. Class C | T4 | 0.00% | 0.0% | - | $68.59 |
| CTBB | Qwest Corp. NT | T3 | 0.00% | -0.2% | - | $18.49 |
| MGNI | Magnite, Inc. | T4 | 0.00% | 0.0% | - | $15.08 |
| RDDT | Reddit, Inc. | T4 | 0.00% | 0.0% | - | $214.54 |
| IHRT | iHeartMedia, Inc. | T4 | 0.00% | 0.0% | - | $3.85 |
| TBLA | Taboola.com Ltd. | T4 | 0.00% | 0.0% | - | $4.14 |
| RDIB | Reading International, Inc. | T4 | 0.00% | 0.0% | - | $11.70 |
| WBD | Warner Bros. Discovery, Inc. | T4 | 0.00% | 0.0% | - | $28.36 |
| GETY | Getty Images Holdings, Inc. | T4 | 0.00% | 0.0% | - | $1.30 |
| TRUE | TrueCar, Inc. | T4 | 0.00% | 0.0% | - | $2.54 |
| NEXN | Nexxen International Ltd. | T4 | 0.00% | 0.0% | - | $6.53 |
| ADV | Advantage Solutions Inc. | T4 | 0.00% | 0.0% | - | $0.83 |
| MDIA | MediaCo Holding Inc. | T4 | 0.00% | 0.0% | - | $0.65 |
| NMAX | Newsmax, Inc. | T4 | 0.00% | -0.9% | - | $7.94 |
| RDI | Reading International, Inc. | T4 | 0.00% | 0.0% | - | $1.11 |
| ZH | Zhihu Inc. | T4 | 0.00% | 0.0% | - | $3.83 |
| BATRK | Atlanta Braves Holdings, Inc. | T4 | 0.00% | 0.0% | - | $39.59 |
| NIPG | NIP Group Inc. | T4 | 0.00% | 0.0% | - | $1.09 |
| IHS | IHS Holding Limited | T4 | 0.00% | 0.0% | - | $7.91 |
| BBGI | Beasley Broadcast Group, Inc. | T4 | 0.00% | 0.0% | - | $5.45 |
| MSGS | Madison Square Garden Sports Corp. | T4 | 0.00% | -4.6% | - | $287.32 |
| KORE | KORE Group Holdings, Inc. | T4 | 0.00% | 0.0% | - | $4.93 |
| AMC | AMC Entertainment Holdings, Inc. | T4 | 0.00% | 0.0% | - | $1.65 |
| BZFD | BuzzFeed, Inc. | T4 | 0.00% | 0.0% | - | $0.92 |
| NBIS | Nebius Group N.V. | T4 | 0.00% | 0.0% | - | $96.85 |
| HHS | Harte Hanks, Inc. | T4 | 0.00% | 0.0% | - | $3.07 |
| STGW | Stagwell Inc. | T4 | 0.00% | 0.0% | - | $6.96 |
| AGAE | Allied Gaming & Entertainment Inc. | T4 | 0.00% | 0.0% | - | $0.35 |
| EDUC | Educational Development Corporation | T3 | 0.00% | 0.0% | - | $1.45 |
| MCHX | Marchex, Inc. | T4 | 0.00% | 0.0% | - | $1.72 |
| MSGE | Madison Square Garden Entertainment Corp. | T4 | 0.00% | 0.0% | - | $60.54 |
| FWONK | Formula One Group | T4 | 0.00% | 15.3% | - | $87.39 |
| FUBO | fuboTV Inc. | T4 | 0.00% | 0.0% | - | $2.56 |
| ZG | Zillow Group, Inc. Class A | T4 | 0.00% | 0.0% | - | $67.94 |
| GSAT | Globalstar, Inc. | T4 | 0.00% | -21.2% | - | $65.67 |
| TC | Token Cat Limited | T4 | 0.00% | 0.0% | - | $10.35 |
| CCO | Clear Channel Outdoor Holdings, Inc. | T4 | 0.00% | 0.0% | - | $2.11 |
| GCI | Gannett Co., Inc. | T3 | 0.00% | 0.0% | 5Y | $5.97 |
| AREN | The Arena Group Holdings, Inc. | T4 | 0.00% | 0.0% | - | $4.13 |
| TNMG | TNL Mediagene | T4 | 0.00% | 0.0% | - | $3.78 |
| CMPR | Cimpress plc | T4 | 0.00% | 0.0% | - | $80.66 |
| DLPN | Dolphin Entertainment, Inc. | T4 | 0.00% | 0.0% | - | $1.70 |
| CHTR | Charter Communications, Inc. | T4 | 0.00% | 0.0% | - | $192.67 |
| HAO | Haoxi Health Technology Limited | T3 | 0.00% | 0.0% | - | $1.57 |
| ACCS | ACCESS Newswire Inc. | T4 | 0.00% | 0.0% | - | $9.76 |
| FWONA | Formula One Group | T4 | 0.00% | 15.3% | - | $80.43 |
| XNET | Xunlei Limited | T4 | 0.00% | 0.0% | - | $7.25 |
| AMCX | AMC Networks Inc. | T4 | 0.00% | 0.0% | - | $7.94 |
| CHR | Cheer Holding, Inc. | T4 | 0.00% | 0.0% | - | $1.57 |
| MANU | Manchester United plc | T4 | 0.00% | 0.0% | - | $16.60 |
| GOGO | Gogo Inc. | T4 | 0.00% | 0.0% | - | $4.94 |
| BOC | Boston Omaha Corporation | T4 | 0.00% | 0.0% | - | $12.33 |
| SNAP | Snap Inc. | T4 | 0.00% | 0.0% | - | $7.67 |
| GAIA | Gaia, Inc. | T4 | 0.00% | 0.0% | - | $3.72 |
| FTRK | Fast Track Group | T4 | 0.00% | 0.0% | - | $0.77 |
| IZEA | IZEA Worldwide, Inc. | T4 | 0.00% | 0.0% | - | $3.94 |
| SDM | Smart Digital Group Limited Ordinary Shares | T4 | 0.00% | 0.0% | - | $1.85 |
Want to filter by additional criteria?
Open Screener with Communication Services