Energy Dividend Stocks
Energy sector companies including oil & gas, renewable energy, and energy equipment and services.
Stocks
100
Avg. Yield
4.81%
Avg. Payout
96.7%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| MNR | Mach Natural Resources LP | T3 | 16.94% | 89.3% | - | $11.45 |
| EC | Ecopetrol S.A. | T3 | 12.79% | 1.1% | - | $12.20 |
| KRP | Kimbell Royalty Partners, LP | T3 | 12.59% | 5.2% | - | $12.71 |
| GRNT | Granite Ridge Resources, Inc | T3 | 9.59% | 1.5% | - | $4.59 |
| DKL | Delek Logistics Partners, LP | T3 | 9.25% | 1.4% | 12Y | $48.09 |
| BSM | Black Stone Minerals, L.P. | T3 | 9.19% | 1.2% | - | $14.69 |
| TEN-PE | Tsakos Energy Navigation Limited | T3 | 8.64% | 0.0% | - | $26.78 |
| AESI | Atlas Energy Solutions Inc. | T3 | 8.38% | -869.3% | - | $11.82 |
| USAC | USA Compression Partners, LP | T3 | 8.34% | 2.4% | - | $25.18 |
| HESM | Hess Midstream LP | T2 | 8.33% | 98.2% | 8Y | $34.84 |
| GLOP-PA | GasLog Partners LP | T4 | 8.33% | 0.0% | - | $25.89 |
| PAA | Plains All American Pipeline, L.P. | T3 | 7.94% | 1.1% | 4Y | $19.14 |
| PAGP | Plains GP Holdings, L.P. | T3 | 7.48% | 1.5% | 4Y | $20.32 |
| SOBO | South Bow Corporation | T3 | 7.37% | 69.4% | 1Y | $27.12 |
| CIVI | Civitas Resources, Inc. | T3 | 7.34% | 29.6% | - | $27.25 |
| ET | Energy Transfer LP | T3 | 7.26% | 1.0% | 4Y | $18.11 |
| MPLX | MPLX Lp | T3 | 7.10% | 1.0% | 3Y | $55.57 |
| CQP | Cheniere Energy Partners, L.P. | T3 | 5.81% | 88.0% | - | $56.59 |
| SGU | Star Group, L.P. | T2 | 5.80% | 36.9% | 13Y | $12.54 |
| CHRD | Chord Energy Corporation | T3 | 5.48% | 2.0% | - | $94.85 |
| EPSN | Epsilon Energy Ltd. | T3 | 5.30% | 91.9% | - | $4.72 |
| OKE | ONEOK, Inc. | T3 | 5.24% | 75.3% | 3Y | $78.56 |
| CNQ | Canadian Natural Resources Limited | T3 | 4.81% | 71.5% | 2Y | $35.49 |
| KGS | Kodiak Gas Services, Inc. | T3 | 4.51% | 2.0% | 2Y | $39.91 |
| PTEN | Patterson-UTI Energy, Inc. | T2 | 4.33% | -90.6% | - | $7.39 |
| VET | Vermilion Energy Inc. | T3 | 4.17% | -33.0% | 3Y | $9.04 |
| MUR | Murphy Oil Corporation | T3 | 4.17% | 1.3% | 4Y | $31.21 |
| HPK | HighPeak Energy, Inc. | T3 | 4.11% | 40.6% | - | $3.89 |
| APA | APA Corporation | T2 | 3.91% | 24.1% | - | $25.55 |
| EOG | EOG Resources, Inc. | T2 | 3.75% | 38.3% | - | $106.32 |
| FRO | Frontline Ltd. | T4 | 3.67% | 1.5% | - | $25.31 |
| PSX | Phillips 66 | T3 | 3.35% | 1.3% | 4Y | $141.93 |
| PBF | PBF Energy Inc. | T3 | 3.33% | -23.9% | 3Y | $33.00 |
| SND | Smart Sand, Inc. | T4 | 3.27% | 1.0% | 1Y | $4.59 |
| HP | Helmerich & Payne, Inc. | T3 | 3.04% | -61.5% | - | $32.93 |
| OVV | Ovintiv Inc. | T3 | 2.95% | 1.3% | - | $40.72 |
| NFG | National Fuel Gas Company | T3 | 2.60% | 36.3% | - | $81.57 |
| GLNG | Golar LNG Limited | T4 | 2.47% | 1.9% | - | $40.48 |
| RES | RPC, Inc. | T4 | 2.45% | 73.0% | - | $6.52 |
| VLO | Valero Energy Corporation | T4 | 2.42% | 93.6% | 3Y | $186.89 |
| OXY | Occidental Petroleum Corporation | T3 | 2.22% | 75.6% | 4Y | $43.15 |
| MPC | Marathon Petroleum Corporation | T2 | 2.12% | 39.3% | 4Y | $175.76 |
| WTI | W&T Offshore, Inc. | T3 | 2.08% | -4.1% | - | $1.92 |
| NC | NACCO Industries, Inc. | T2 | 1.97% | 24.5% | 12Y | $49.88 |
| LBRT | Liberty Energy Inc. | T3 | 1.53% | 28.4% | 3Y | $21.51 |
| RRC | Range Resources Corporation | T3 | 1.00% | 14.6% | 1Y | $36.12 |
| LNG | Cheniere Energy, Inc. | T3 | 0.99% | 11.1% | 4Y | $206.79 |
| MXC | Mexco Energy Corporation | T3 | 0.99% | 12.3% | - | $10.11 |
| BTU | Peabody Energy Corporation | T4 | 0.78% | -111.9% | - | $38.52 |
| MMLP | Martin Midstream Partners L.P. | T3 | 0.69% | -3.9% | - | $2.90 |
| EFXT | Enerflex Ltd. | T3 | 0.67% | 10.0% | 2Y | $16.73 |
| LB | LandBridge Company LLC | T3 | 0.67% | 2.5% | 1Y | $59.75 |
| CNR | Core Natural Resources, Inc. | T3 | 0.40% | -65.6% | - | $100.75 |
| FTI | TechnipFMC plc | T2 | 0.37% | 8.6% | - | $53.97 |
| CCJ | Cameco Corporation | T2 | 0.14% | 13.2% | 2Y | $121.87 |
| KGEI | Kolibri Global Energy Inc. | T4 | 0.00% | 0.0% | - | $3.83 |
| RUN | Sunrun Inc. | T4 | 0.00% | 0.0% | - | $18.76 |
| INDO | Indonesia Energy Corporation Limited | T4 | 0.00% | 0.0% | - | $4.23 |
| USEG | U.S. Energy Corp. | T4 | 0.00% | 0.0% | - | $1.00 |
| ISOU | IsoEnergy Ltd. | T4 | 0.00% | 0.0% | - | $11.66 |
| SDRL | Seadrill Limited | T4 | 0.00% | 0.0% | - | $38.08 |
| KOS | Kosmos Energy Ltd. | T4 | 0.00% | 0.0% | - | $1.30 |
| VVV | Valvoline Inc. | T4 | 0.00% | 0.0% | - | $33.21 |
| EU | enCore Energy Corp. | T4 | 0.00% | 0.0% | - | $3.29 |
| NGL | NGL Energy Partners LP | T4 | 0.00% | 95.8% | - | $10.16 |
| REI | Ring Energy, Inc. | T4 | 0.00% | 0.0% | - | $1.00 |
| SLNG | Stabilis Solutions, Inc. | T4 | 0.00% | 0.0% | - | $4.66 |
| PNRG | PrimeEnergy Resources Corporation | T4 | 0.00% | 0.0% | - | $168.54 |
| IMPP | Imperial Petroleum Inc. | T4 | 0.00% | 4.7% | - | $3.61 |
| SOC | Sable Offshore Corp. | T4 | 0.00% | 0.0% | - | $12.40 |
| AR | Antero Resources Corporation | T4 | 0.00% | 17.2% | 1Y | $34.38 |
| SPWR | SunPower Inc. | T4 | 0.00% | 0.0% | - | $1.98 |
| OII | Oceaneering International, Inc. | T4 | 0.00% | 0.0% | - | $28.44 |
| NPKI | NPK International Inc. | T4 | 0.00% | 0.0% | - | $14.18 |
| AMTX | Aemetis, Inc. | T4 | 0.00% | 0.0% | - | $1.54 |
| BOOM | DMC Global Inc. | T4 | 0.00% | -36.5% | - | $8.79 |
| NINE | Nine Energy Service, Inc. | T4 | 0.00% | 0.0% | - | $0.46 |
| TTI | TETRA Technologies, Inc. | T4 | 0.00% | 0.0% | 1Y | $11.95 |
| ASTI | Ascent Solar Technologies, Inc. Common Stock | T4 | 0.00% | 0.0% | - | $6.81 |
| XPRO | Expro Group Holdings N.V. | T4 | 0.00% | 0.0% | - | $16.09 |
| EONR | EON Resources Inc. | T4 | 0.00% | 0.0% | - | $0.41 |
| OBE | Obsidian Energy Ltd. | T4 | 0.00% | 0.0% | - | $6.50 |
| RIG | Transocean Ltd. | T4 | 0.00% | 0.0% | - | $4.70 |
| UUUU | Energy Fuels Inc. | T4 | 0.00% | 0.0% | - | $24.42 |
| NCSM | NCS Multistage Holdings, Inc. | T4 | 0.00% | 0.0% | - | $40.51 |
| KLXE | KLX Energy Services Holdings, Inc. | T4 | 0.00% | 0.0% | - | $2.21 |
| NXE | NexGen Energy Ltd. | T4 | 0.00% | 0.0% | - | $12.55 |
| VTOL | Bristow Group Inc. | T4 | 0.00% | 0.0% | - | $41.87 |
| ANNA | AleAnna, Inc. | T4 | 0.00% | 0.0% | - | $2.80 |
| UEC | Uranium Energy Corp. | T4 | 0.00% | 0.0% | - | $19.86 |
| VAL | Valaris Limited | T4 | 0.00% | 0.0% | - | $54.34 |
| TYGO | Tigo Energy, Inc. | T4 | 0.00% | 0.0% | - | $3.44 |
| CLNE | Clean Energy Fuels Corp. | T4 | 0.00% | 0.0% | - | $2.28 |
| CVI | CVR Energy, Inc. | T3 | 0.00% | 0.0% | - | $24.83 |
| PARR | Par Pacific Holdings, Inc. | T4 | 0.00% | 0.0% | - | $35.99 |
| SMC | Summit Midstream Corp. | T4 | 0.00% | -101.1% | - | $28.57 |
| DNOW | Dnow Inc. | T4 | 0.00% | 0.0% | - | $14.62 |
| CNX | CNX Resources Corporation | T4 | 0.00% | 0.0% | - | $36.87 |
| TMDE | TMD Energy Limited | T4 | 0.00% | 0.0% | - | $0.73 |
| BEEM | Beam Global | T4 | 0.00% | 0.0% | - | $1.85 |
Want to filter by additional criteria?
Open Screener with Energy