Industrials Dividend Stocks
Industrial sector companies including aerospace, defense, machinery, construction, and transportation.
Stocks
100
Avg. Yield
2.10%
Avg. Payout
61.1%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| CIX | CompX International Inc. | T3 | 9.37% | 1.4% | - | $23.49 |
| IRS | IRSA Inversiones y Representaciones Sociedad Anónima | T3 | 8.30% | 0.0% | - | $16.80 |
| BIPI | BIP Bermuda Holdings I Limited | T4 | 7.49% | 0.0% | 1Y | $17.10 |
| HAFN | Hafnia Limited | T3 | 7.03% | 1.0% | - | $5.67 |
| SWBI | Smith & Wesson Brands, Inc. | T3 | 4.93% | 2.3% | - | $10.54 |
| SWK | Stanley Black & Decker, Inc. | T3 | 3.94% | 1.1% | 28Y | $83.73 |
| GNK | Genco Shipping & Trading Limited | T3 | 3.75% | -611.6% | - | $20.02 |
| IIIN | Insteel Industries, Inc. | T3 | 3.29% | 45.7% | - | $34.06 |
| KELYA | Kelly Services, Inc. | T2 | 2.89% | -7.0% | - | $10.37 |
| CASS | Cass Information Systems, Inc. | T2 | 2.87% | 47.2% | 24Y | $43.58 |
| MDU | MDU Resources Group, Inc. | T4 | 2.61% | 62.4% | 1Y | $20.67 |
| ASC | Ardmore Shipping Corporation | T3 | 2.53% | 54.3% | - | $11.87 |
| RYI | Ryerson Holding Corporation | T4 | 2.50% | -105.3% | - | $30.03 |
| ADP | Automatic Data Processing, Inc. | T1 | 2.43% | 59.3% | 42Y | $259.86 |
| BAH | Booz Allen Hamilton Holding Corporation | T1 | 2.30% | 33.2% | 10Y | $95.76 |
| LMT | Lockheed Martin Corporation | T3 | 2.25% | 74.0% | 23Y | $593.91 |
| PCAR | PACCAR Inc | T4 | 2.20% | 83.7% | - | $123.56 |
| DSX | Diana Shipping Inc. | T4 | 1.90% | 0.0% | - | $2.11 |
| AOS | A. O. Smith Corporation | T1 | 1.89% | 36.7% | 12Y | $73.09 |
| NSC | Norfolk Southern Corporation | T3 | 1.87% | 41.1% | - | $289.11 |
| FDX | FedEx Corporation | T1 | 1.85% | 31.1% | 5Y | $309.81 |
| ALTG | Alta Equipment Group Inc. | T4 | 1.79% | -10.2% | - | $6.36 |
| NX | Quanex Building Products Corporation | T4 | 1.67% | -5.9% | - | $19.20 |
| EXPO | Exponent, Inc. | T2 | 1.59% | 58.1% | 12Y | $75.51 |
| TNC | Tennant Company | T1 | 1.51% | 40.0% | 38Y | $79.23 |
| GRC | The Gorman-Rupp Company | T3 | 1.38% | 38.7% | 6Y | $53.81 |
| WOR | Worthington Industries, Inc. | T3 | 1.35% | 33.0% | 1Y | $53.51 |
| CMCO | Columbus McKinnon Corporation | T3 | 1.32% | 2.0% | - | $21.26 |
| CXT | Crane NXT, Co. | T3 | 1.31% | 24.8% | 2Y | $52.01 |
| ESOA | Energy Services of America Corporation | T4 | 1.30% | 4.0% | 1Y | $9.22 |
| ETN | Eaton Corporation plc | T1 | 1.25% | 40.5% | 16Y | $334.04 |
| ASTE | Astec Industries, Inc. | T4 | 1.04% | 24.8% | - | $49.79 |
| HUBG | Hub Group, Inc. | T4 | 1.04% | 28.6% | - | $48.27 |
| EXPD | Expeditors International of Washington, Inc. | T1 | 0.96% | 24.3% | 29Y | $160.80 |
| CP | Canadian Pacific Kansas City Ltd. | T3 | 0.88% | 18.0% | 1Y | $72.41 |
| BCO | The Brink's Company | T2 | 0.80% | 24.8% | 5Y | $125.67 |
| NVT | nVent Electric plc | T4 | 0.72% | 21.5% | 2Y | $111.57 |
| BBU | Brookfield Business Partners L.P. | T3 | 0.69% | -59.8% | - | $35.99 |
| AIT | Applied Industrial Technologies, Inc. | T2 | 0.65% | 16.6% | 16Y | $282.33 |
| TRU | TransUnion | T2 | 0.54% | 21.2% | 1Y | $85.80 |
| VLTO | Veralto Corporation | T4 | 0.45% | 11.4% | - | $101.48 |
| WAB | Westinghouse Air Brake Technologies Corporation | T2 | 0.43% | 13.9% | 4Y | $233.70 |
| AAON | AAON, Inc. | T3 | 0.41% | 30.9% | 1Y | $96.58 |
| KAI | Kadant Inc. | T3 | 0.41% | 15.2% | - | $328.63 |
| MOG-A | Moog Inc. | T4 | 0.40% | 15.5% | 5Y | $288.46 |
| ESLT | Elbit Systems Ltd. | T2 | 0.40% | 21.6% | 1Y | $708.85 |
| ESAB | ESAB Corporation | T4 | 0.31% | 8.5% | - | $121.40 |
| JBTM | JBT Marel Corporation | T4 | 0.25% | -17.4% | 1Y | $157.42 |
| TPC | Tutor Perini Corporation | T4 | 0.08% | 0.0% | - | $76.79 |
| PPIH | Perma-Pipe International Holdings, Inc. | T4 | 0.00% | 0.0% | - | $30.50 |
| LOAR | Loar Holdings Inc. | T4 | 0.00% | 0.0% | - | $73.52 |
| XTIA | XTI Aerospace, Inc. | T4 | 0.00% | 0.0% | - | $1.88 |
| SBC | SBC Medical Group Holdings Incorporated | T4 | 0.00% | 0.0% | - | $4.47 |
| VNTG | Vantage Corp | T4 | 0.00% | 1.7% | - | $0.89 |
| OESX | Orion Energy Systems, Inc. | T4 | 0.00% | 0.0% | - | $17.25 |
| CTRM | Castor Maritime Inc. | T4 | 0.00% | -14.1% | - | $2.11 |
| BAER | Bridger Aerospace Group Holdings, Inc. Common Stock | T4 | 0.00% | 0.0% | - | $2.80 |
| SFHG | Samfine Creation Holdings Group Limited | T4 | 0.00% | 0.0% | - | $0.75 |
| MAGN | Magnera Corp. | T4 | 0.00% | -1397.5% | - | $14.06 |
| JCSE | JE Cleantech Holdings Limited | T4 | 0.00% | -53.8% | - | $1.35 |
| EVTL | Vertical Aerospace Ltd. | T4 | 0.00% | 0.0% | - | $5.75 |
| SAIA | Saia, Inc. | T4 | 0.00% | 0.0% | - | $360.34 |
| RLGT | Radiant Logistics, Inc. | T4 | 0.00% | 0.0% | - | $6.70 |
| DLHC | DLH Holdings Corp. | T4 | 0.00% | 0.0% | - | $5.90 |
| CNM | Core & Main, Inc. | T4 | 0.00% | 0.0% | - | $59.09 |
| SPAI | Safe Pro Group Inc. Common Stock | T4 | 0.00% | 0.0% | - | $6.10 |
| RKLB | Rocket Lab USA, Inc. | T4 | 0.00% | 0.0% | - | $87.98 |
| RXO | RXO, Inc. | T4 | 0.00% | 0.0% | - | $15.83 |
| BW | Babcock & Wilcox Enterprises, Inc. | T4 | 0.00% | -13.6% | - | $8.82 |
| MG | Mistras Group, Inc. | T4 | 0.00% | 0.0% | - | $14.39 |
| ARLO | Arlo Technologies, Inc. | T4 | 0.00% | 0.0% | - | $13.92 |
| CMPO | CompoSecure, Inc. | T4 | 0.00% | 0.0% | - | $25.15 |
| CSTE | Caesarstone Ltd. | T4 | 0.00% | 0.0% | - | $2.23 |
| PONY | Pony AI Inc. American Depositary Shares | T4 | 0.00% | 0.0% | - | $16.58 |
| HURC | Hurco Companies, Inc. | T4 | 0.00% | 0.0% | - | $16.68 |
| SBCWW | SBC Medical Group Holdings Incorporated | T4 | 0.00% | 0.0% | - | $0.28 |
| GXO | GXO Logistics, Inc. | T4 | 0.00% | 0.0% | - | $57.69 |
| VTSI | VirTra, Inc. | T4 | 0.00% | 0.0% | - | $4.78 |
| GHM | Graham Corporation | T4 | 0.00% | 0.0% | - | $74.89 |
| NVRI | Enviri Corporation | T4 | 0.00% | 0.0% | - | $18.96 |
| BLD | TopBuild Corp. | T4 | 0.00% | 0.0% | - | $492.46 |
| AIRT | Air T, Inc. | T4 | 0.00% | 0.0% | 1Y | $21.50 |
| VLRS | Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | T4 | 0.00% | 0.0% | - | $9.63 |
| HOVR | New Horizon Aircraft Ltd. | T4 | 0.00% | 0.0% | - | $2.44 |
| ASLE | AerSale Corporation | T4 | 0.00% | 0.0% | - | $7.60 |
| CECO | CECO Environmental Corp. | T4 | 0.00% | 0.0% | - | $68.21 |
| PSN | Parsons Corporation | T4 | 0.00% | 0.0% | - | $72.36 |
| BWMN | Bowman Consulting Group Ltd. | T4 | 0.00% | 0.0% | - | $36.79 |
| GENC | Gencor Industries, Inc. | T4 | 0.00% | 0.0% | - | $14.05 |
| KE | Kimball Electronics, Inc. | T4 | 0.00% | 0.0% | - | $30.97 |
| JOBY | Joby Aviation, Inc. | T4 | 0.00% | 0.0% | - | $14.54 |
| TATT | TAT Technologies Ltd. | T4 | 0.00% | 0.0% | - | $52.17 |
| WFF | WF Holding Limited Ordinary Shares | T4 | 0.00% | 0.0% | - | $0.40 |
| KRNT | Kornit Digital Ltd. | T4 | 0.00% | 0.0% | - | $14.35 |
| ORN | Orion Group Holdings, Inc. | T4 | 0.00% | 0.0% | - | $12.66 |
| RAIL | FreightCar America, Inc. | T4 | 0.00% | 0.0% | - | $11.29 |
| SLND | Southland Holdings, Inc. | T4 | 0.00% | 0.0% | - | $3.30 |
| KODK | Eastman Kodak Company | T4 | 0.00% | 50.0% | - | $7.38 |
| MIMI | Mint Incorporation Limited | T4 | 0.00% | 0.0% | - | $0.33 |
| NVX | Novonix Limited | T4 | 0.00% | 0.0% | - | $1.12 |
Want to filter by additional criteria?
Open Screener with Industrials