Real Estate Dividend Stocks
Real estate sector companies including REITs, real estate management, and development companies.
Stocks
100
Avg. Yield
6.52%
Avg. Payout
9.6%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| SACH | Sachem Capital Corp. | T3 | 19.05% | -39.6% | - | $1.05 |
| CHMI | Cherry Hill Mortgage Investment Corporation | T3 | 18.45% | 2.8% | - | $2.71 |
| ORC | Orchid Island Capital, Inc. | T4 | 17.52% | 2.4% | - | $8.22 |
| RCC | Ready Capital Corporation 5.75% | T3 | 16.81% | -43.5% | - | $24.94 |
| DX | Dynex Capital, Inc. | T3 | 13.99% | 1.1% | 1Y | $14.44 |
| FBRT | Franklin BSP Realty Trust, Inc. | T4 | 13.87% | 2.1% | - | $10.24 |
| SEVN | Seven Hills Realty Trust | T4 | 13.78% | 1.3% | - | $9.12 |
| RWTN | Redwood Trust, Inc. 9.125% Seni | T4 | 12.79% | -121.0% | - | $25.25 |
| RWT | Redwood Trust, Inc. | T4 | 12.79% | -121.0% | - | $5.63 |
| ACRE | Ares Commercial Real Estate Corporation | T3 | 12.35% | -577.2% | - | $4.86 |
| PMT | PennyMac Mortgage Investment Trust | T4 | 12.08% | 1.5% | - | $13.24 |
| NLY | Annaly Capital Management, Inc. | T3 | 11.73% | 1.2% | 1Y | $23.86 |
| TRTX | TPG RE Finance Trust, Inc. | T4 | 10.54% | 1.4% | - | $9.11 |
| STWD | Starwood Property Trust, Inc. | T4 | 10.45% | 2.2% | - | $18.37 |
| BXMT | Blackstone Mortgage Trust, Inc. | T4 | 9.79% | 3.0% | - | $19.20 |
| PMTU | PennyMac Mortgage Investment Trust | T4 | 8.35% | 1.9% | - | $25.44 |
| GNL | Global Net Lease, Inc. | T3 | 8.03% | -91.8% | - | $9.46 |
| SCCF | Sachem Capital Corp. 7.125% Not | T4 | 7.53% | -36.2% | - | $23.64 |
| DOC | Healthpeak Properties, Inc. | T3 | 7.43% | -2224.8% | - | $17.79 |
| ALX | Alexander's, Inc. | T4 | 7.33% | 2.5% | - | $245.63 |
| COLD | Americold Realty Trust, Inc. | T4 | 7.09% | -414.4% | - | $12.97 |
| DEI | Douglas Emmett, Inc. | T3 | 7.04% | 5.7% | - | $10.79 |
| BRT | BRT Apartments Corp. | T3 | 6.68% | -194.4% | - | $14.96 |
| SUI | Sun Communities, Inc. | T3 | 6.42% | 1.0% | 9Y | $125.57 |
| SCCE | Sachem Capital Corp. 6.00% Note | T4 | 6.40% | -35.0% | - | $23.44 |
| SBRA | Sabra Health Care REIT, Inc. | T4 | 6.31% | 1.6% | - | $19.02 |
| VICI | VICI Properties Inc. | T2 | 6.26% | 65.5% | 7Y | $28.19 |
| LTC | LTC Properties, Inc. | T3 | 6.23% | 3.1% | - | $36.60 |
| SCCD | Sachem Capital Corp. 6.00% Notes Due 2026 | T4 | 6.18% | -35.0% | - | $24.28 |
| KRC | Kilroy Realty Corporation | T3 | 6.07% | 79.8% | - | $35.60 |
| SELF | Global Self Storage, Inc. | T3 | 5.72% | 1.8% | - | $5.07 |
| NNN | NNN REIT, Inc. | T2 | 5.60% | 1.1% | 35Y | $42.11 |
| FVR | FrontView REIT, Inc. | T3 | 5.19% | -281.1% | 1Y | $16.58 |
| BXP | BXP, Inc. | T3 | 5.14% | -345.4% | - | $65.40 |
| ALEX | Alexander & Baldwin, Inc. | T3 | 4.94% | 89.3% | - | $20.77 |
| KIM | Kimco Realty Corporation | T3 | 4.87% | 1.2% | 1Y | $20.76 |
| RHP | Ryman Hospitality Properties, Inc. | T3 | 4.82% | 1.2% | - | $96.39 |
| CSR | Centerspace | T3 | 4.75% | -118.4% | 2Y | $64.83 |
| SAFE | Safehold Inc. | T3 | 4.73% | 45.2% | - | $14.98 |
| NTST | NETSTREIT Corp. | T3 | 4.67% | 377.0% | 3Y | $18.20 |
| PKST | Peakstone Realty Trust | T4 | 4.59% | -11.2% | - | $14.17 |
| MAA | Mid-America Apartment Communities, Inc. | T3 | 4.51% | 1.3% | 15Y | $134.66 |
| FSP | Franklin Street Properties Corp. | T3 | 4.41% | -11.2% | - | $0.91 |
| PLYM | Plymouth Industrial REIT, Inc. | T3 | 4.37% | 49.9% | - | $21.97 |
| REXR | Rexford Industrial Realty, Inc. | T3 | 4.37% | 91.0% | 12Y | $39.37 |
| PCH | PotlatchDeltic Corporation | T4 | 4.08% | 2.2% | - | $44.17 |
| REG | Regency Centers Corporation | T3 | 4.05% | 1.3% | 12Y | $70.86 |
| CDP | COPT Defense Properties | T3 | 4.01% | 90.3% | 3Y | $30.43 |
| AVB | AvalonBay Communities, Inc. | T3 | 3.98% | 84.3% | 3Y | $175.76 |
| AMT | American Tower Corporation | T2 | 3.84% | 1.1% | 14Y | $176.95 |
| ONL | Orion Properties Inc. | T3 | 3.83% | -9.0% | - | $2.09 |
| MAC | The Macerich Company | T3 | 3.70% | -59.2% | - | $18.40 |
| SKT | Tanger Inc. | T2 | 3.51% | 1.2% | 5Y | $32.80 |
| TRNO | Terreno Realty Corporation | T1 | 3.26% | 62.0% | 12Y | $62.00 |
| LRE | Lead Real Estate Co., Ltd American Depositary Shares | T3 | 3.20% | 0.0% | 1Y | $1.39 |
| PLD | Prologis, Inc. | T2 | 3.19% | 1.1% | 12Y | $126.67 |
| LGPS | LogProstyle Inc. | T3 | 2.52% | 9.1% | - | $0.91 |
| EQIX | Equinix, Inc. | T3 | 2.37% | 1.7% | 9Y | $792.76 |
| MDRR | Medalist Diversified REIT, Inc. | T3 | 2.16% | -25.4% | 1Y | $12.50 |
| EXPI | eXp World Holdings, Inc. | T3 | 2.14% | -157.9% | - | $9.35 |
| ESBA | Empire State Realty OP, L.P. | T3 | 2.09% | 59.1% | - | $6.27 |
| ESRT | Empire State Realty Trust, Inc. | T4 | 2.09% | 59.1% | - | $6.69 |
| RRGAX | DWS RREEF Global Real Estate Securities Fund - Class A | T4 | 2.01% | 0.0% | - | $7.55 |
| BEKE | KE Holdings Inc. | T4 | 1.96% | 1.6% | 2Y | $18.20 |
| WELL | Welltower Inc. | T4 | 1.55% | 2.3% | 2Y | $181.96 |
| JOE | The St. Joe Company | T1 | 0.90% | 24.0% | 5Y | $64.79 |
| FSV | FirstService Corporation | T3 | 0.69% | 34.3% | - | $159.90 |
| CIGI | Colliers International Group Inc. | T3 | 0.21% | 12.9% | - | $140.96 |
| CMTG | Claros Mortgage Trust, Inc. | T4 | 0.00% | -3.8% | - | $2.89 |
| BEEP | Mobile Infrastructure Corporation | T4 | 0.00% | -7.6% | - | $2.91 |
| FOR | Forestar Group Inc. | T4 | 0.00% | 0.0% | - | $25.30 |
| TVRVX | Third Avenue Real Estate Value Fund | T4 | - | - | - | $25.01 |
| SRG | Seritage Growth Properties | T4 | 0.00% | -6.6% | - | $3.84 |
| VRGEX | Virtus Duff & Phelps Global Real Estate Securities Fund | T4 | - | - | - | $35.29 |
| CWK | Cushman & Wakefield plc | T4 | 0.00% | 0.0% | - | $16.63 |
| VGSAX | Virtus Duff & Phelps Global Real Estate Securities Fund Class A | T4 | - | - | - | $36.68 |
| GRIFX | Apollo Diversified Real Estate Fund | T4 | - | - | - | $24.77 |
| HHH | Howard Hughes Holdings Inc. | T4 | 0.00% | 0.0% | - | $82.71 |
| ACR | ACRES Commercial Realty Corp. | T4 | 0.00% | 68.1% | 2Y | $20.13 |
| JERAX | Janus Henderson Global Real Estate Fund Class A | T4 | - | - | - | $12.30 |
| ARL | American Realty Investors, Inc. | T4 | 0.00% | 0.0% | - | $17.15 |
| AMBR | Amber International Holding Ltd | T4 | 0.00% | 0.0% | - | $2.58 |
| JERTX | Janus Henderson Global Real Estate Fund - T Shares | T4 | - | - | - | $12.39 |
| RRRAX | DWS RREEF Real Estate Securities Fund | T4 | - | - | - | $21.34 |
| OPEN | Opendoor Technologies Inc. | T4 | 0.00% | 0.0% | - | $6.42 |
| CSGP | CoStar Group, Inc. | T4 | 0.00% | 0.0% | - | $66.26 |
| JFB | JFB Construction Holdings Class A Common Stock | T4 | 0.00% | -0.3% | - | $24.72 |
| REAIX | American Century Real Estate Fund - I Class | T4 | - | - | - | $26.32 |
| MRASX | Cromwell CenterSquare Real Estate Fund - Institutional Class | T4 | - | - | - | $11.52 |
| OMH | Ohmyhome Limited | T4 | 0.00% | 0.0% | - | $1.88 |
| AXR | AMREP Corporation | T3 | 0.00% | 0.0% | - | $20.96 |
| TCREX | TIAA-CREF Real Estate Securities Fund Retail Class | T4 | - | - | - | $17.62 |
| AIRE | reAlpha Tech Corp. Common Stock | T4 | 0.00% | 0.0% | - | $0.44 |
| PURZX | PGIM Global Real Estate Fund Class Z | T4 | - | - | - | $21.03 |
| FRPH | FRP Holdings, Inc. | T4 | 0.00% | 0.0% | - | $23.86 |
| NYC | American Strategic Investment Co. | T4 | 0.00% | 0.0% | - | $10.59 |
| AEI | Alset Inc. | T4 | 0.00% | 0.0% | - | $3.02 |
| LODE | Comstock Inc. | T4 | 0.00% | 0.0% | - | $4.59 |
| BRIIX | Baron Real Estate Income Fund Institutional Shares | T4 | - | - | - | $17.34 |
| DUO | Fangdd Network Group Ltd. | T4 | 0.00% | 0.0% | - | $1.51 |
Want to filter by additional criteria?
Open Screener with Real Estate