Technology Dividend Stocks
Technology sector companies including software, hardware, semiconductors, and IT services.
Stocks
100
Avg. Yield
2.00%
Avg. Payout
50.2%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| UPBD | Upbound Group, Inc. | T3 | 8.02% | 1.0% | - | $19.46 |
| HIMX | Himax Technologies, Inc. | T3 | 4.32% | 1.0% | 1Y | $8.57 |
| OSPN | OneSpan Inc. | T3 | 3.91% | 23.9% | - | $12.28 |
| PAGS | PagSeguro Digital Ltd. | T3 | 3.48% | 19.5% | - | $10.93 |
| III | Information Services Group, Inc. | T4 | 3.17% | 1.2% | - | $5.67 |
| AVT | Avnet, Inc. | T1 | 2.66% | 48.5% | 12Y | $51.20 |
| ACN | Accenture plc | T2 | 2.18% | 49.7% | 6Y | $285.09 |
| YOU | Clear Secure, Inc. | T3 | 2.17% | 50.9% | 1Y | $35.44 |
| CDW | CDW Corporation | T1 | 1.94% | 31.4% | 12Y | $129.31 |
| POWI | Power Integrations, Inc. | T2 | 1.85% | 2.6% | 13Y | $45.48 |
| DELL | Dell Technologies Inc. | T3 | 1.79% | 27.3% | - | $117.17 |
| STM | STMicroelectronics N.V. | T3 | 1.25% | 59.8% | - | $29.03 |
| GLW | Corning Incorporated | T4 | 1.19% | 72.7% | - | $94.28 |
| MSI | Motorola Solutions, Inc. | T1 | 1.13% | 33.6% | 14Y | $397.49 |
| ORCL | Oracle Corporation | T2 | 1.12% | 34.8% | 12Y | $178.16 |
| CSPI | CSP Inc. | T3 | 1.03% | -1305.5% | - | $11.69 |
| ADEA | Adeia Inc. | T4 | 1.00% | 53.3% | - | $19.91 |
| FKWL | Franklin Wireless Corp. | T4 | 0.95% | 0.0% | - | $4.19 |
| J | Jacobs Solutions Inc. | T2 | 0.91% | 53.8% | 7Y | $140.09 |
| MSFT | Microsoft Corporation | T1 | 0.75% | 23.5% | 20Y | $451.14 |
| AVGO | Broadcom Inc. | T2 | 0.74% | 48.2% | - | $325.49 |
| VNT | Vontier Corporation | T3 | 0.27% | 3.6% | - | $37.56 |
| WDC | Western Digital Corporation | T4 | 0.13% | 3.2% | - | $243.29 |
| FATN | FatPipe, Inc. Common Stock | T4 | 0.00% | 0.0% | - | $2.05 |
| AUR | Aurora Innovation, Inc. | T4 | 0.00% | 0.0% | - | $4.88 |
| GAUZ | Gauzy Ltd. Ordinary Shares | T4 | 0.00% | 0.0% | - | $1.07 |
| TGL | Treasure Global Inc. | T4 | 0.00% | 0.0% | - | $5.64 |
| U | Unity Software Inc. | T4 | 0.00% | 0.0% | - | $42.13 |
| BLBX | Blackboxstocks Inc. | T4 | 0.00% | 0.0% | - | $12.27 |
| ASTS | AST SpaceMobile, Inc. | T4 | 0.00% | 0.0% | - | $116.37 |
| FTNT | Fortinet, Inc. | T4 | 0.00% | 0.0% | - | $77.62 |
| TEAM | Atlassian Corporation | T4 | 0.00% | 0.0% | - | $128.44 |
| CRNC | Cerence Inc. | T4 | 0.00% | 0.0% | - | $11.49 |
| RZLVW | Rezolve AI Limited Warrants | T4 | 0.00% | 0.0% | - | $1.61 |
| NXT | Nextpower Inc. | T4 | 0.00% | 0.0% | - | $105.18 |
| AIFF | Firefly Neuroscience, Inc. | T4 | 0.00% | 0.0% | - | $1.05 |
| ALLT | Allot Ltd. | T4 | 0.00% | 0.0% | - | $10.61 |
| CGNT | Cognyte Software Ltd. | T4 | 0.00% | 0.0% | - | $8.92 |
| PDFS | PDF Solutions, Inc. | T4 | 0.00% | 0.0% | - | $34.84 |
| EXTR | Extreme Networks, Inc. | T4 | 0.00% | 0.0% | - | $15.19 |
| PXLW | Pixelworks, Inc. | T4 | 0.00% | 0.0% | - | $6.62 |
| NTCL | NetClass Technology Inc | T4 | 0.00% | 0.0% | - | $0.45 |
| SILC | Silicom Ltd. | T4 | 0.00% | 0.0% | - | $16.30 |
| PENG | Penguin Solutions, Inc. | T4 | 0.00% | 12.7% | - | $20.73 |
| LINK | Interlink Electronics, Inc. | T4 | 0.00% | -27.5% | - | $3.86 |
| KSPI | Joint Stock Company Kaspi.kz | T3 | 0.00% | 14.7% | 2Y | $78.17 |
| REFR | Research Frontiers Incorporated | T4 | 0.00% | 0.0% | - | $1.27 |
| BRAG | Bragg Gaming Group Inc. | T4 | 0.00% | 0.0% | - | $2.27 |
| LEDS | SemiLEDs Corporation | T4 | 0.00% | 0.0% | - | $1.95 |
| RZLV | REZOLVE AI PLC | T4 | 0.00% | 0.0% | - | $3.45 |
| SATL | Satellogic Inc. | T4 | 0.00% | 0.0% | - | $4.56 |
| CLSK | CleanSpark, Inc. | T3 | 0.00% | 2.9% | - | $13.19 |
| CMBM | Cambium Networks Corporation | T4 | 0.00% | 0.0% | - | $1.75 |
| OPTX | Syntec Optics Holdings, Inc. | T4 | 0.00% | 0.0% | - | $5.54 |
| INTT | inTEST Corporation | T4 | 0.00% | 0.0% | - | $9.49 |
| ESTC | Elastic N.V. | T4 | 0.00% | 0.0% | - | $71.80 |
| TTD | The Trade Desk, Inc. | T4 | 0.00% | 0.0% | - | $36.82 |
| EXOD | Exodus Movement, Inc. | T4 | 0.00% | 0.0% | - | $15.75 |
| CMTL | Comtech Telecommunications Corp. | T4 | 0.00% | -0.6% | - | $5.80 |
| GFS | GLOBALFOUNDRIES Inc. | T4 | 0.00% | 0.0% | - | $45.01 |
| NOVT | Novanta Inc. | T4 | 0.00% | 0.0% | - | $138.31 |
| DSP | Viant Technology Inc. | T4 | 0.00% | 0.0% | - | $12.75 |
| DT | Dynatrace, Inc. | T4 | 0.00% | 0.0% | - | $41.06 |
| ARM | Arm Holdings plc American Depositary Shares | T4 | 0.00% | 0.0% | - | $119.20 |
| CRWV | CoreWeave, Inc. Class A Common Stock | T4 | 0.00% | -7.4% | - | $91.79 |
| OSS | One Stop Systems, Inc. | T4 | 0.00% | 0.0% | - | $11.34 |
| ELWS | Earlyworks Co., Ltd | T4 | 0.00% | 0.0% | - | $7.06 |
| ICG | Intchains Group Limited | T4 | 0.00% | 0.0% | - | $2.14 |
| PRTH | Priority Technology Holdings, Inc. | T4 | 0.00% | 46.3% | - | $6.03 |
| GCL | GCL Global Holdings Ltd Ordinary Shares | T4 | 0.00% | 0.0% | - | $1.03 |
| SSYS | Stratasys Ltd. | T4 | 0.00% | 0.0% | - | $11.50 |
| BULL | Webull Corporation Class A Ordinary Shares | T4 | 0.00% | 0.0% | - | $7.83 |
| VELO | Velo3D, Inc. | T4 | 0.00% | 0.0% | - | $18.08 |
| CISO | CISO Global Inc. | T4 | 0.00% | 0.0% | - | $0.47 |
| GILT | Gilat Satellite Networks Ltd. | T4 | 0.00% | 0.0% | 1Y | $18.43 |
| SATS | EchoStar Corporation | T4 | 0.00% | 0.0% | - | $127.97 |
| CFLT | Confluent, Inc. | T4 | 0.00% | 0.0% | - | $30.53 |
| STEM | Stem, Inc. | T4 | 0.00% | 0.0% | - | $18.96 |
| MSTR | MicroStrategy Incorporated | T4 | 0.00% | 1.5% | - | $160.98 |
| TASK | TaskUs, Inc. | T4 | 0.00% | 0.0% | - | $11.42 |
| XPER | Xperi Inc. | T4 | 0.00% | 0.0% | - | $6.21 |
| SNAL | Snail, Inc. Class A Common Stock | T4 | 0.00% | 0.0% | - | $0.79 |
| WDAY | Workday, Inc. | T4 | 0.00% | 0.0% | - | $188.18 |
| GRRR | Gorilla Technology Group Inc. | T4 | 0.00% | 0.0% | - | $14.79 |
| RSKD | Riskified Ltd. | T4 | 0.00% | 0.0% | - | $4.54 |
| TSSI | TSS, Inc. | T4 | 0.00% | 0.0% | - | $11.17 |
| MYSE | Myseum Inc. | T4 | 0.00% | 0.0% | - | $1.90 |
| FROG | JFrog Ltd. | T4 | 0.00% | 0.0% | - | $56.96 |
| DXC | DXC Technology Company | T3 | 0.00% | 0.0% | - | $15.24 |
| TRMB | Trimble Inc. | T4 | 0.00% | 0.0% | - | $71.48 |
| AEVAW | Aeva Technologies, Inc. | T4 | 0.00% | 0.0% | - | $0.15 |
| INOD | Innodata Inc. | T4 | 0.00% | 0.0% | - | $60.71 |
| WKEY | WISeKey International Holding AG | T4 | 0.00% | 0.0% | - | $8.94 |
| KEYS | Keysight Technologies, Inc. | T4 | 0.00% | 0.0% | - | $215.72 |
| FRGE | Forge Global Holdings, Inc. | T4 | 0.00% | 0.0% | - | $44.64 |
| ASYS | Amtech Systems, Inc. | T4 | 0.00% | 0.0% | - | $16.53 |
| NICE | NICE Ltd. | T3 | 0.00% | 0.0% | - | $112.21 |
| MLGO | MicroAlgo Inc. | T4 | 0.00% | 0.0% | - | $5.73 |
| UPLD | Upland Software, Inc. | T4 | 0.00% | 0.0% | - | $1.49 |
| PLTR | Palantir Technologies Inc. | T4 | 0.00% | 0.0% | - | $165.90 |
Want to filter by additional criteria?
Open Screener with Technology