Utilities Dividend Stocks
Utility sector companies including electric, gas, water utilities, and independent power producers.
Stocks
100
Avg. Yield
3.66%
Avg. Payout
62.2%
Dividend Stocks (100)
| Symbol | Name | Tier | Yield | Payout | Streak | Price |
|---|---|---|---|---|---|---|
| EBR | Centrais Elétricas Brasileiras S.A. - Eletrobrás | T2 | 12.24% | -140.1% | 2Y | $9.20 |
| VIASP | Via Renewables, Inc. | T3 | 10.72% | 71.9% | - | $25.73 |
| CIG-C | Companhia Energética de Minas Gerais | T3 | 10.03% | 77.0% | - | $2.80 |
| KEN | Kenon Holdings Ltd. | T3 | 6.79% | 54.7% | 2Y | $70.65 |
| ENJ | Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052 | T3 | 6.12% | 0.3% | - | $21.09 |
| EAI | Entergy Arkansas, Inc. 1M BD 4.875%66 | T3 | 5.76% | 9.7% | - | $21.15 |
| ELPC | Companhia Paranaense de Energia | T3 | 5.59% | 64.1% | 1Y | $10.06 |
| EIX | Edison International | T3 | 5.53% | 42.2% | 1Y | $60.74 |
| GPJA | Georgia Power Company 5% JR SUB NT 77 | T3 | 5.39% | 59.8% | - | $23.18 |
| BEP | Brookfield Renewable Partners L.P. | T3 | 5.30% | -520.2% | 6Y | $28.14 |
| BIP | Brookfield Infrastructure Partners L.P. | T3 | 4.96% | 2.0% | 6Y | $34.69 |
| CWEN | Clearway Energy, Inc. | T2 | 4.88% | 1.3% | 6Y | $36.20 |
| AVA | Avista Corporation | T3 | 4.83% | 82.7% | 23Y | $40.56 |
| AES | The AES Corporation | T3 | 4.82% | 43.9% | 13Y | $14.61 |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | T2 | 4.72% | 45.7% | 1Y | $25.53 |
| D | Dominion Energy, Inc. | T4 | 4.46% | 97.1% | - | $59.93 |
| ES | Eversource Energy | T3 | 4.27% | 80.4% | 26Y | $70.45 |
| EMA | Emera Incorporated | T4 | 4.25% | 54.2% | - | $49.63 |
| NWN | Northwest Natural Holding Company | T3 | 4.19% | 76.3% | 24Y | $46.79 |
| POR | Portland General Electric Company | T3 | 4.15% | 72.3% | 19Y | $49.94 |
| AQNB | Algonquin Power & Utilities Cor | T3 | 4.11% | -797.2% | - | $25.88 |
| AQN | Algonquin Power & Utilities Corp. | T4 | 4.11% | -797.2% | - | $6.40 |
| NGG | National Grid plc | T4 | 3.97% | 56.1% | - | $80.18 |
| UGI | UGI Corporation | T3 | 3.90% | 47.3% | - | $38.51 |
| PNW | Pinnacle West Capital Corporation | T3 | 3.89% | 69.9% | 14Y | $92.42 |
| NJR | New Jersey Resources Corporation | T3 | 3.83% | 53.7% | 10Y | $48.33 |
| BIPC | Brookfield Infrastructure Corporation | T1 | 3.81% | -559.0% | 5Y | $45.19 |
| BEPC | Brookfield Renewable Corporation | T2 | 3.79% | -1.4% | 5Y | $39.38 |
| SR | Spire Inc. | T3 | 3.78% | 72.5% | 12Y | $84.05 |
| FE | FirstEnergy Corp. | T4 | 3.74% | 75.5% | 3Y | $47.05 |
| BKH | Black Hills Corporation | T3 | 3.74% | 67.9% | 40Y | $72.38 |
| ARTNA | Artesian Resources Corporation | T2 | 3.64% | 55.7% | 31Y | $33.78 |
| EXC | Exelon Corporation | T3 | 3.59% | 56.5% | 4Y | $44.60 |
| DUK | Duke Energy Corporation | T3 | 3.59% | 80.6% | 19Y | $117.71 |
| DUKB | Duke Energy Corporation 5.625% | T3 | 3.59% | 80.6% | - | $24.72 |
| UTL | Unitil Corporation | T3 | 3.58% | 61.8% | 11Y | $50.26 |
| EVRG | Evergy, Inc. | T3 | 3.54% | 71.7% | 22Y | $76.23 |
| GWRS | Global Water Resources, Inc. | T3 | 3.46% | 1.8% | 9Y | $8.78 |
| OGS | ONE Gas, Inc. | T3 | 3.46% | 61.9% | 11Y | $77.49 |
| FTS | Fortis Inc. | T3 | 3.45% | 52.0% | - | $52.25 |
| WTRG | Essential Utilities, Inc. | T2 | 3.37% | 54.8% | 34Y | $39.60 |
| SOJC | The Southern Company JR 2017B NT 77 | T3 | 3.36% | 67.0% | 1Y | $22.14 |
| SO | The Southern Company | T3 | 3.36% | 67.0% | 25Y | $87.51 |
| SOJD | Southern Company (The) Series 2 | T4 | 3.36% | 67.0% | - | $20.82 |
| ED | Consolidated Edison, Inc. | T2 | 3.30% | 56.4% | 44Y | $103.18 |
| DTB | DTE Energy Company 2020 Series | T4 | 3.28% | 61.1% | - | $17.65 |
| DTG | DTE Energy Company 2021 Series | T4 | 3.28% | 61.1% | - | $17.82 |
| DTW | DTE Energy Company JR SUB DB 2017 E | T4 | 3.28% | 61.1% | - | $22.17 |
| DTE | DTE Energy Company | T4 | 3.28% | 61.1% | - | $135.19 |
| WEC | WEC Energy Group, Inc. | T3 | 3.26% | 66.2% | 22Y | $109.35 |
| HTO | H2O America | T1 | 3.20% | 52.1% | 32Y | $52.58 |
| AEP | American Electric Power Company, Inc. | T2 | 3.19% | 54.5% | 16Y | $117.18 |
| PEG | Public Service Enterprise Group Incorporated | T3 | 3.17% | 59.7% | 14Y | $79.40 |
| CMSA | CMS Energy Corporation 5.6% JRSUB NT 78 | T4 | 3.06% | 62.3% | - | $22.80 |
| CMS | CMS Energy Corporation | T3 | 3.06% | 62.3% | 18Y | $70.97 |
| CMSD | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2079 | T4 | 3.06% | 62.3% | - | $24.04 |
| CMSC | CMS Energy Corporation 5.875% J | T4 | 3.06% | 62.3% | - | $23.65 |
| LNT | Alliant Energy Corporation | T3 | 3.04% | 62.8% | 12Y | $66.87 |
| SREA | Sempra | T4 | 3.01% | 74.8% | 1Y | $22.87 |
| XEL | Xcel Energy Inc. | T4 | 3.01% | 65.7% | 1Y | $75.86 |
| SWX | Southwest Gas Holdings, Inc. | T3 | 2.96% | 38.4% | - | $83.90 |
| AEE | Ameren Corporation | T3 | 2.76% | 53.5% | 12Y | $102.90 |
| CWT | California Water Service Group | T2 | 2.75% | 53.3% | 27Y | $45.01 |
| NEE | NextEra Energy, Inc. | T1 | 2.66% | 70.1% | 30Y | $85.07 |
| YORW | The York Water Company | T3 | 2.61% | 62.4% | 29Y | $33.93 |
| ELC | Entergy Louisiana, LLC COLLATERAL TR MT | T4 | 2.61% | 58.4% | - | $20.81 |
| NI | NiSource Inc. | T3 | 2.57% | 58.1% | 12Y | $43.52 |
| AWK | American Water Works Company, Inc. | T3 | 2.47% | 55.8% | - | $131.56 |
| OTTR | Otter Tail Corporation | T1 | 2.36% | 30.7% | 12Y | $88.93 |
| WTTR | Select Water Solutions, Inc. | T4 | 2.29% | 1.7% | 3Y | $12.25 |
| CNP | CenterPoint Energy, Inc. | T3 | 2.26% | 57.2% | - | $38.87 |
| ATO | Atmos Energy Corporation | T2 | 2.18% | 46.2% | 38Y | $165.40 |
| CPK | Chesapeake Utilities Corporation | T2 | 2.13% | 45.2% | 22Y | $126.31 |
| TAC | TransAlta Corporation | T2 | 1.48% | -88.7% | 6Y | $12.47 |
| CWCO | Consolidated Water Co. Ltd. | T3 | 1.41% | 31.2% | - | $37.65 |
| NRG | NRG Energy, Inc. | T2 | 1.16% | 28.4% | 6Y | $151.09 |
| PCG | Pacific Gas & Electric Co. | T3 | 0.83% | 9.6% | 2Y | $15.10 |
| CEG | Constellation Energy Corporation | T4 | 0.54% | 17.4% | 3Y | $287.35 |
| ORA | Ormat Technologies, Inc. | T4 | 0.39% | 21.8% | - | $123.00 |
| KEP | Korea Electric Power Corporation | T4 | 0.35% | 3.1% | - | $22.53 |
| GEV | GE Vernova Inc. | T3 | 0.19% | 12.1% | - | $661.67 |
| HTOO | Fusion Fuel Green PLC | T4 | 0.00% | 0.0% | - | $4.23 |
| WAVE | Eco Wave Power Global AB (publ) | T4 | 0.00% | 0.0% | - | $5.23 |
| XIFR | XPLR Infrastructure, LP | T4 | 0.00% | -361.8% | - | $9.73 |
| SUUN | PowerBank Corporation | T4 | 0.00% | 0.0% | - | $1.85 |
| CREG | Smart Powerr Corp. | T4 | 0.00% | 0.0% | - | $1.24 |
| OPAL | OPAL Fuels Inc. | T4 | 0.00% | 93.9% | - | $2.61 |
| VGAS | Verde Clean Fuels, Inc. | T4 | 0.00% | 0.0% | - | $2.55 |
| ENLT | Enlight Renewable Energy Ltd | T4 | 0.00% | 0.0% | - | $53.92 |
| TLN | Talen Energy Corporation | T4 | 0.00% | 0.0% | - | $379.86 |
| NFE | New Fortress Energy Inc. | T4 | 0.00% | -1.1% | - | $1.70 |
| FLNC | Fluence Energy, Inc. | T4 | 0.00% | 0.0% | - | $27.27 |
| SMR | NuScale Power Corporation | T4 | 0.00% | 0.0% | - | $20.66 |
| OKLO | Oklo Inc. | T4 | 0.00% | 0.0% | - | $90.93 |
| PCYO | Pure Cycle Corporation | T4 | 0.00% | 0.0% | - | $11.94 |
| MNTK | Montauk Renewables, Inc. | T4 | 0.00% | 0.0% | - | $1.52 |
| RNW | ReNew Energy Global Plc | T4 | 0.00% | 0.0% | - | $5.50 |
| ELLO | Ellomay Capital Ltd. | T4 | 0.00% | 0.0% | - | $26.82 |
| EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | T4 | 0.00% | 0.0% | - | $30.86 |
| NRGV | Energy Vault Holdings, Inc. | T4 | 0.00% | 0.0% | - | $5.59 |
Want to filter by additional criteria?
Open Screener with Utilities