Dell Technologies Inc. (DELL)
Dividend History & Capture Analysis
TechnologyCurrent Price
$114.44
Dividend Yield
1.84%
Historical Events
16
Avg Capture Yield
0.57%
Dividend Timeline
Jan 20, 2026
+3.23%
$0.5250 per share(0.44% capture yield)
Oct 21, 2025
Recovered+10.34%
$0.5250 per share(0.35% capture yield)
Recovery: 1 trading days
Jul 22, 2025
Recovered+7.38%
$0.5250 per share(0.41% capture yield)
Recovery: 3 trading days
Apr 22, 2025
Recovered+11.54%
$0.5250 per share(0.64% capture yield)
Recovery: 1 trading days
Jan 22, 2025
Recovered-10.44%
$0.4450 per share(0.40% capture yield)
Recovery: 1 trading days
Oct 22, 2024
Recovered+1.02%
$0.4450 per share(0.35% capture yield)
Recovery: 6 trading days
Jul 23, 2024
Recovered-13.70%
$0.4450 per share(0.35% capture yield)
Recovery: 61 trading days
Apr 22, 2024
Recovered+10.52%
$0.4450 per share(0.39% capture yield)
Recovery: 1 trading days
Jan 22, 2024
Recovered+2.80%
$0.3700 per share(0.44% capture yield)
Recovery: 2 trading days
Oct 23, 2023
Recovered+1.36%
$0.3700 per share(0.56% capture yield)
Recovery: 1 trading days
+6 more historical events
Historical Capture Performance
Summary of past 16 dividend events
Avg Capture Yield
0.57%
7-Day Gap Fill Rate
94%
Avg 7-Day Return
+1.88%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Jan 20, 2026 | $0.5250 | 0.44% | +3.23% | - | ||
| Oct 21, 2025 | $0.5250 | 0.35% | +10.34% | +3.49% | ||
| Jul 22, 2025 | $0.5250 | 0.41% | +7.38% | +4.95% | ||
| Apr 22, 2025 | $0.5250 | 0.64% | +11.54% | +11.74% | ||
| Jan 22, 2025 | $0.4450 | 0.40% | -10.44% | -9.27% | ||
| Oct 22, 2024 | $0.4450 | 0.35% | +1.02% | +10.85% | ||
| Jul 23, 2024 | $0.4450 | 0.35% | -13.70% | -24.78% | ||
| Apr 22, 2024 | $0.4450 | 0.39% | +10.52% | +11.94% | ||
| Jan 22, 2024 | $0.3700 | 0.44% | +2.80% | +5.63% | ||
| Oct 23, 2023 | $0.3700 | 0.56% | +1.36% | +9.81% | ||
| Jul 24, 2023 | $0.3700 | 0.69% | -1.51% | +1.56% | ||
| Apr 24, 2023 | $0.3700 | 0.86% | +2.67% | +7.83% | ||
| Jan 24, 2023 | $0.3300 | 0.80% | +0.07% | +3.45% | ||
| Oct 18, 2022 | $0.3300 | 0.96% | +9.20% | +13.28% | ||
| Jul 19, 2022 | $0.3300 | 0.77% | -1.39% | +0.50% | ||
| Apr 19, 2022 | $0.3300 | 0.70% | -3.08% | -0.29% |
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.