Graco Inc. (GGG)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$87.33
Dividend Yield
1.28%
Historical Events
50
Avg Capture Yield
0.62%
Dividend Timeline
Oct 20, 2025
Recovered-0.47%
$0.2750 per share(0.33% capture yield)
Recovery: 1 trading days
Jul 21, 2025
Recovered-1.98%
$0.2750 per share(0.32% capture yield)
Recovery: 1 trading days
Apr 14, 2025
Recovered-3.91%
$0.2750 per share(0.34% capture yield)
Recovery: 7 trading days
Jan 17, 2025
Recovered+0.85%
$0.2750 per share(0.32% capture yield)
Recovery: 1 trading days
Oct 21, 2024
Recovered-4.21%
$0.2550 per share(0.30% capture yield)
Recovery: 12 trading days
Jul 22, 2024
Recovered+1.23%
$0.2550 per share(0.31% capture yield)
Recovery: 1 trading days
Apr 12, 2024
Recovered-1.22%
$0.2550 per share(0.28% capture yield)
Recovery: 157 trading days
Jan 19, 2024
Recovered-0.29%
$0.2550 per share(0.30% capture yield)
Recovery: 1 trading days
Oct 13, 2023
Recovered-4.69%
$0.2350 per share(0.31% capture yield)
Recovery: 2 trading days
Jul 14, 2023
Recovered-0.08%
$0.2350 per share(0.27% capture yield)
Recovery: 1 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.62%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
+0.37%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | $0.2750 | 0.33% | -0.47% | -1.07% | ||
| Jul 21, 2025 | $0.2750 | 0.32% | -1.98% | -3.60% | ||
| Apr 14, 2025 | $0.2750 | 0.34% | -3.91% | +1.96% | ||
| Jan 17, 2025 | $0.2750 | 0.32% | +0.85% | -1.14% | ||
| Oct 21, 2024 | $0.2550 | 0.30% | -4.21% | -2.11% | ||
| Jul 22, 2024 | $0.2550 | 0.31% | +1.23% | -4.53% | ||
| Apr 12, 2024 | $0.2550 | 0.28% | -1.22% | -7.72% | ||
| Jan 19, 2024 | $0.2550 | 0.30% | -0.29% | +2.28% | ||
| Oct 13, 2023 | $0.2350 | 0.31% | -4.69% | -0.10% | ||
| Jul 14, 2023 | $0.2350 | 0.27% | -0.08% | -8.37% | ||
| Apr 14, 2023 | $0.2350 | 0.33% | +0.33% | +12.12% | ||
| Jan 17, 2023 | $0.2350 | 0.33% | -3.24% | -1.64% | ||
| Oct 14, 2022 | $0.2100 | 0.34% | +4.59% | +15.53% | ||
| Jul 15, 2022 | $0.2100 | 0.36% | +5.10% | +14.22% | ||
| Apr 14, 2022 | $0.2100 | 0.31% | +3.93% | -1.59% | ||
| Jan 14, 2022 | $0.2100 | 0.27% | -5.19% | -5.52% | ||
| Oct 15, 2021 | $0.1880 | 0.26% | +6.49% | +6.08% | ||
| Jul 16, 2021 | $0.1880 | 0.25% | +0.22% | +2.11% | ||
| Apr 16, 2021 | $0.1875 | 0.25% | +3.49% | +2.22% | ||
| Jan 15, 2021 | $0.1875 | 0.25% | +3.11% | -6.26% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.