Quaker Chemical Corporation (KWR)
Dividend History & Capture Analysis
Basic MaterialsCurrent Price
$153.74
Dividend Yield
1.29%
Historical Events
50
Avg Capture Yield
0.28%
Dividend Timeline
Oct 17, 2025
+2.47%
$0.5080 per share(0.39% capture yield)
Jul 17, 2025
-0.53%
$0.4850 per share(0.41% capture yield)
Apr 16, 2025
+2.21%
$0.4850 per share(0.47% capture yield)
Jan 17, 2025
+1.47%
$0.4850 per share(0.36% capture yield)
Oct 17, 2024
-6.01%
$0.4850 per share(0.29% capture yield)
Jul 17, 2024
-7.31%
$0.4550 per share(0.24% capture yield)
Apr 15, 2024
-1.59%
$0.4550 per share(0.23% capture yield)
Jan 16, 2024
-0.36%
$0.4550 per share(0.23% capture yield)
Oct 16, 2023
-0.36%
$0.4550 per share(0.31% capture yield)
Jul 14, 2023
-0.52%
$0.4350 per share(0.22% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.28%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-0.17%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 17, 2025 | $0.5080 | 0.39% | +2.47% | +6.41% | - | - |
| Jul 17, 2025 | $0.4850 | 0.41% | -0.53% | -6.01% | - | - |
| Apr 16, 2025 | $0.4850 | 0.47% | +2.21% | +4.98% | - | - |
| Jan 17, 2025 | $0.4850 | 0.36% | +1.47% | +3.53% | - | - |
| Oct 17, 2024 | $0.4850 | 0.29% | -6.01% | -8.08% | - | - |
| Jul 17, 2024 | $0.4550 | 0.24% | -7.31% | -5.50% | - | - |
| Apr 15, 2024 | $0.4550 | 0.23% | -1.59% | -0.86% | - | - |
| Jan 16, 2024 | $0.4550 | 0.23% | -0.36% | +0.72% | - | - |
| Oct 16, 2023 | $0.4550 | 0.31% | -0.36% | -2.28% | - | - |
| Jul 14, 2023 | $0.4350 | 0.22% | -0.52% | +0.74% | - | - |
| Apr 13, 2023 | $0.4350 | 0.22% | -5.58% | -7.10% | - | - |
| Jan 13, 2023 | $0.4350 | 0.23% | -2.20% | -2.27% | - | - |
| Oct 14, 2022 | $0.4350 | 0.31% | +8.42% | +24.09% | - | - |
| Jul 14, 2022 | $0.4150 | 0.31% | +11.60% | +18.23% | - | - |
| Apr 13, 2022 | $0.4150 | 0.26% | +3.90% | -5.47% | - | - |
| Jan 13, 2022 | $0.4150 | 0.19% | -5.47% | -10.28% | - | - |
| Oct 14, 2021 | $0.4150 | 0.18% | +0.37% | +4.73% | - | - |
| Jul 15, 2021 | $0.3950 | 0.17% | +1.79% | +9.28% | - | - |
| Apr 15, 2021 | $0.3950 | 0.16% | -2.11% | -0.41% | - | - |
| Jan 14, 2021 | $0.3950 | 0.15% | -3.94% | -2.55% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.