The Progressive Corporation (PGR)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$208.00
Dividend Yield
6.68%
Historical Events
50
Avg Capture Yield
1.16%
Dividend Timeline
Oct 2, 2025
-0.55%
$0.1000 per share(0.04% capture yield)
Jul 3, 2025
-4.69%
$0.1000 per share(0.04% capture yield)
Apr 3, 2025
Recovered-4.82%
$0.1000 per share(0.04% capture yield)
Recovery: 18 trading days
Jan 10, 2025
Recovered+3.43%
$4.6000 per share(1.89% capture yield)
Recovery: 4 trading days
Oct 3, 2024
Recovered-0.19%
$0.1000 per share(0.04% capture yield)
Recovery: 1 trading days
Jul 3, 2024
Recovered-0.13%
$0.1000 per share(0.05% capture yield)
Recovery: 5 trading days
Apr 3, 2024
Recovered-2.19%
$0.1000 per share(0.05% capture yield)
Recovery: 2 trading days
Jan 18, 2024
Recovered+4.77%
$0.8500 per share(0.50% capture yield)
Recovery: 1 trading days
Oct 4, 2023
Recovered+1.20%
$0.1000 per share(0.07% capture yield)
Recovery: 1 trading days
Jul 6, 2023
Recovered-12.83%
$0.1000 per share(0.08% capture yield)
Recovery: 3 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.16%
7-Day Gap Fill Rate
96%
Avg 7-Day Return
-0.02%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 2, 2025 | $0.1000 | 0.04% | -0.55% | -8.94% | ||
| Jul 3, 2025 | $0.1000 | 0.04% | -4.69% | -5.50% | ||
| Apr 3, 2025 | $0.1000 | 0.04% | -4.82% | -7.51% | ||
| Jan 10, 2025 | $4.6000 | 1.89% | +3.43% | +1.36% | ||
| Oct 3, 2024 | $0.1000 | 0.04% | -0.19% | -0.37% | ||
| Jul 3, 2024 | $0.1000 | 0.05% | -0.13% | +5.27% | ||
| Apr 3, 2024 | $0.1000 | 0.05% | -2.19% | -0.78% | ||
| Jan 18, 2024 | $0.8500 | 0.50% | +4.77% | +5.18% | ||
| Oct 4, 2023 | $0.1000 | 0.07% | +1.20% | +11.97% | ||
| Jul 6, 2023 | $0.1000 | 0.08% | -12.83% | -5.86% | ||
| Apr 5, 2023 | $0.1000 | 0.07% | +1.17% | -5.14% | ||
| Jan 5, 2023 | $0.1000 | 0.08% | +1.07% | -4.27% | ||
| Oct 6, 2022 | $0.1000 | 0.08% | +0.41% | -2.51% | ||
| Jul 6, 2022 | $0.1000 | 0.09% | -2.18% | -7.25% | ||
| Apr 6, 2022 | $0.1000 | 0.09% | -2.53% | -3.28% | ||
| Jan 6, 2022 | $0.1000 | 0.10% | +3.81% | +1.82% | ||
| Dec 17, 2021 | $1.5000 | 1.46% | +2.33% | +1.66% | ||
| Oct 6, 2021 | $0.1000 | 0.11% | -1.57% | +2.42% | ||
| Jul 6, 2021 | $0.1000 | 0.10% | -0.07% | -3.52% | ||
| Apr 6, 2021 | $0.1000 | 0.10% | +1.95% | +4.57% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.