RGC Resources, Inc. (RGCO)
Dividend History & Capture Analysis
UtilitiesCurrent Price
$21.71
Dividend Yield
3.87%
Historical Events
50
Avg Capture Yield
0.96%
Dividend Timeline
Oct 17, 2025
+0.19%
$0.2075 per share(0.97% capture yield)
Jul 18, 2025
+0.54%
$0.2075 per share(0.95% capture yield)
Apr 17, 2025
-1.38%
$0.2075 per share(0.96% capture yield)
Jan 17, 2025
-0.10%
$0.2075 per share(1.01% capture yield)
Oct 18, 2024
-3.80%
$0.2000 per share(0.94% capture yield)
Jul 17, 2024
-1.63%
$0.2000 per share(0.88% capture yield)
Apr 15, 2024
-1.77%
$0.2000 per share(1.00% capture yield)
Jan 16, 2024
+2.69%
$0.2000 per share(1.03% capture yield)
Oct 13, 2023
-2.23%
$0.1975 per share(1.14% capture yield)
Jul 14, 2023
+6.62%
$0.1975 per share(1.04% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.96%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-0.55%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 17, 2025 | $0.2075 | 0.97% | +0.19% | -3.40% | - | - |
| Jul 18, 2025 | $0.2075 | 0.95% | +0.54% | -4.05% | - | - |
| Apr 17, 2025 | $0.2075 | 0.96% | -1.38% | +0.05% | - | - |
| Jan 17, 2025 | $0.2075 | 1.01% | -0.10% | +1.97% | - | - |
| Oct 18, 2024 | $0.2000 | 0.94% | -3.80% | -3.37% | - | - |
| Jul 17, 2024 | $0.2000 | 0.88% | -1.63% | +2.13% | - | - |
| Apr 15, 2024 | $0.2000 | 1.00% | -1.77% | +6.23% | - | - |
| Jan 16, 2024 | $0.2000 | 1.03% | +2.69% | +2.74% | - | - |
| Oct 13, 2023 | $0.1975 | 1.14% | -2.23% | -7.16% | - | - |
| Jul 14, 2023 | $0.1975 | 1.04% | +6.62% | +6.78% | - | - |
| Apr 14, 2023 | $0.1975 | 0.83% | -6.12% | -15.68% | - | - |
| Jan 17, 2023 | $0.1975 | 0.84% | -0.87% | +2.17% | - | - |
| Oct 13, 2022 | $0.1950 | 0.91% | +1.81% | -1.91% | - | - |
| Jul 14, 2022 | $0.1950 | 0.96% | -3.67% | -2.44% | - | - |
| Apr 13, 2022 | $0.1950 | 0.91% | +0.65% | -4.09% | - | - |
| Jan 14, 2022 | $0.1950 | 0.86% | -0.67% | +1.42% | - | - |
| Oct 14, 2021 | $0.1850 | 0.83% | +0.68% | -0.14% | - | - |
| Jul 14, 2021 | $0.1850 | 0.72% | +0.66% | -0.78% | - | - |
| Apr 14, 2021 | $0.1850 | 0.83% | +1.39% | -2.87% | - | - |
| Jan 14, 2021 | $0.1850 | 0.76% | -2.75% | -7.10% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.