Republic Services, Inc. (RSG)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$215.09
Dividend Yield
1.12%
Historical Events
50
Avg Capture Yield
0.49%
Dividend Timeline
Oct 2, 2025
-0.40%
$0.6250 per share(0.28% capture yield)
Jul 2, 2025
Recovered+1.19%
$0.5800 per share(0.24% capture yield)
Recovery: 15 trading days
Apr 2, 2025
Recovered-2.27%
$0.5800 per share(0.24% capture yield)
Recovery: 1 trading days
Jan 2, 2025
Recovered+3.10%
$0.5800 per share(0.29% capture yield)
Recovery: 3 trading days
Oct 2, 2024
Recovered+2.37%
$0.5800 per share(0.29% capture yield)
Recovery: 1 trading days
Jul 2, 2024
Recovered+1.12%
$0.5350 per share(0.28% capture yield)
Recovery: 1 trading days
Apr 1, 2024
Recovered-0.69%
$0.5350 per share(0.28% capture yield)
Recovery: 15 trading days
Dec 29, 2023
Recovered-0.84%
$0.5350 per share(0.33% capture yield)
Recovery: 1 trading days
Sep 29, 2023
Recovered+1.32%
$0.5350 per share(0.37% capture yield)
Recovery: 6 trading days
Jun 30, 2023
Recovered-1.85%
$0.4950 per share(0.33% capture yield)
Recovery: 13 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.49%
7-Day Gap Fill Rate
98%
Avg 7-Day Return
+0.15%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 2, 2025 | $0.6250 | 0.28% | -0.40% | -1.95% | ||
| Jul 2, 2025 | $0.5800 | 0.24% | +1.19% | +1.54% | ||
| Apr 2, 2025 | $0.5800 | 0.24% | -2.27% | -0.49% | ||
| Jan 2, 2025 | $0.5800 | 0.29% | +3.10% | +5.91% | ||
| Oct 2, 2024 | $0.5800 | 0.29% | +2.37% | +2.72% | ||
| Jul 2, 2024 | $0.5350 | 0.28% | +1.12% | +5.71% | ||
| Apr 1, 2024 | $0.5350 | 0.28% | -0.69% | -1.36% | ||
| Dec 29, 2023 | $0.5350 | 0.33% | -0.84% | +0.75% | ||
| Sep 29, 2023 | $0.5350 | 0.37% | +1.32% | +3.40% | ||
| Jun 30, 2023 | $0.4950 | 0.33% | -1.85% | -2.08% | ||
| Mar 31, 2023 | $0.4950 | 0.37% | -0.20% | +1.59% | ||
| Dec 30, 2022 | $0.4950 | 0.38% | -0.49% | -3.18% | ||
| Sep 30, 2022 | $0.4950 | 0.36% | -5.01% | -6.31% | ||
| Jun 30, 2022 | $0.4600 | 0.35% | -0.73% | -1.91% | ||
| Mar 31, 2022 | $0.4600 | 0.34% | +2.10% | +0.16% | ||
| Dec 31, 2021 | $0.4600 | 0.33% | -4.07% | -6.88% | ||
| Sep 30, 2021 | $0.4600 | 0.38% | +4.16% | +7.15% | ||
| Jun 30, 2021 | $0.4250 | 0.39% | +3.63% | +3.49% | ||
| Mar 31, 2021 | $0.4250 | 0.42% | +3.05% | +4.14% | ||
| Dec 31, 2020 | $0.4250 | 0.44% | +0.49% | -2.70% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.