Townsquare Media, Inc. (TSQ)
Dividend History & Capture Analysis
Communication ServicesCurrent Price
$6.57
Dividend Yield
12.18%
Historical Events
20
Avg Capture Yield
1.69%
Dividend Timeline
Oct 27, 2025
-1.41%
$0.2000 per share(2.94% capture yield)
Jul 18, 2025
-5.06%
$0.2000 per share(2.21% capture yield)
Apr 17, 2025
Recovered-3.17%
$0.2000 per share(2.75% capture yield)
Recovery: 16 trading days
Jan 21, 2025
+1.22%
$0.1975 per share(2.10% capture yield)
Oct 15, 2024
-2.05%
$0.1975 per share(1.87% capture yield)
Jul 15, 2024
Recovered+0.78%
$0.1975 per share(1.73% capture yield)
Recovery: 1 trading days
Apr 4, 2024
Recovered+4.28%
$0.1975 per share(1.60% capture yield)
Recovery: 1 trading days
Dec 29, 2023
Recovered-3.03%
$0.1875 per share(1.71% capture yield)
Recovery: 17 trading days
Sep 29, 2023
Recovered-1.03%
$0.1875 per share(2.11% capture yield)
Recovery: 1 trading days
Jun 29, 2023
Recovered-1.55%
$0.1875 per share(1.57% capture yield)
Recovery: 12 trading days
+10 more historical events
Historical Capture Performance
Summary of past 20 dividend events
Avg Capture Yield
1.69%
7-Day Gap Fill Rate
80%
Avg 7-Day Return
+0.48%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 27, 2025 | $0.2000 | 2.94% | -1.41% | -15.05% | ||
| Jul 18, 2025 | $0.2000 | 2.21% | -5.06% | -11.15% | ||
| Apr 17, 2025 | $0.2000 | 2.75% | -3.17% | -2.89% | ||
| Jan 21, 2025 | $0.1975 | 2.10% | +1.22% | -0.22% | ||
| Oct 15, 2024 | $0.1975 | 1.87% | -2.05% | -2.15% | ||
| Jul 15, 2024 | $0.1975 | 1.73% | +0.78% | +1.81% | ||
| Apr 4, 2024 | $0.1975 | 1.60% | +4.28% | -1.15% | ||
| Dec 29, 2023 | $0.1875 | 1.71% | -3.03% | +1.14% | ||
| Sep 29, 2023 | $0.1875 | 2.11% | -1.03% | -0.69% | ||
| Jun 29, 2023 | $0.1875 | 1.57% | -1.55% | -0.60% | ||
| Mar 24, 2023 | $0.1875 | 2.21% | -1.84% | +3.80% | ||
| Apr 1, 2020 | $0.0750 | 1.63% | -2.33% | +1.40% | ||
| Dec 26, 2019 | $0.0750 | 0.76% | +1.45% | +1.34% | ||
| Sep 25, 2019 | $0.0750 | 1.07% | -7.81% | -11.79% | ||
| Jun 27, 2019 | $0.0750 | 1.48% | +7.06% | +7.63% | ||
| Apr 1, 2019 | $0.0750 | 1.31% | +0.00% | +0.85% | ||
| Dec 26, 2018 | $0.0750 | 1.80% | +22.38% | +49.88% | ||
| Sep 26, 2018 | $0.0750 | 0.90% | +0.13% | -7.08% | ||
| Jun 27, 2018 | $0.0750 | 1.08% | +2.87% | +2.11% | ||
| Mar 29, 2018 | $0.0750 | 0.94% | -1.26% | -0.38% |
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.